Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
NATHUWALA ADANI DAGRU PB29C9399 1 1980 50 990.0000
NATHUWALA GURWINDER KAUR PB29C9399 1 330 50 165.0000
NATHUWALA MAGGAR SINGH PB29C9399 1 990 50 495.0000
NATHUWALA R/H KKP PB29C9399 1 1980 50 990.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
404 1 26-04-2024 220 PB29C9399 302 9105/04 NATHUWALA ADANI DAGRU 330 PUNSUP 0
405 2 27-04-2024 220 PB29C9399 302 9105/008 NATHUWALA ADANI DAGRU 330 PUNSUP 0
406 3 30-04-2024 220 PB29C9399 302 9105/16 NATHUWALA R/H KKP 330 PUNSUP 0
407 4 01-05-2024 220 PB29C9399 302 9105/23 NATHUWALA ADANI DAGRU 330 PUNSUP 0
408 5 03-05-2024 220 PB29C9399 302 9105/26 NATHUWALA GURWINDER KAUR 330 PUNSUP 0
409 6 04-05-2024 220 PB29C9399 302 9105/32 NATHUWALA R/H KKP 330 PUNSUP 0
410 7 05-05-2024 220 PB29C9399 302 9105/43 NATHUWALA R/H KKP 330 PUNSUP 0
411 8 06-05-2024 220 PB29C9399 302 9492/05 NATHUWALA ADANI DAGRU 330 PUNSUP 0
412 9 08-05-2024 220 PB29C9399 302 9492/23 NATHUWALA ADANI DAGRU 330 PUNSUP 0
413 10 11-05-2024 220 PB29C9399 302 9492/37 NATHUWALA MAGGAR SINGH 330 PUNSUP 0
414 11 12-05-2024 220 PB29C9399 302 9492/47 NATHUWALA ADANI DAGRU 330 PUNSUP 0
415 12 14-05-2024 220 PB29C9399 302 1873/34 NATHUWALA R/H KKP 330 PUNSUP 0
416 13 15-05-2024 220 PB29C9399 302 1873/43 NATHUWALA R/H KKP 330 PUNSUP 0
417 14 16-05-2024 220 PB29C9399 302 9553/09 NATHUWALA R/H KKP 330 PUNSUP 0
418 15 17-05-2024 220 PB29C9399 302 9553/28 NATHUWALA MAGGAR SINGH 330 PUNSUP 0
419 16 18-05-2024 220 PB29C9399 302 9553/39 NATHUWALA MAGGAR SINGH 330 PUNSUP 0
5280