Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PB29G9172 1 540 50 270.0000
BHALOOR ADANI DAGRU PB29G9172 1 540 50 270.0000
GHOLIA KALAN DAVINDRA PB29G9172 1 540 50 270.0000
GHOLIA KHURD JAI AMBEY AGRO FOOD PB29G9172 1 1080 50 540.0000
NATHUWALA GURWINDER KAUR PB29G9172 1 264 50 132.0000
NATHUWALA MAGGAR SINGH PB29G9172 1 34 50 17.0000
SAHOKE BK OPEN PB29G9172 1 3240 50 1620.0000
SAHOKE MAGGAR SINGH PB29G9172 1 540 50 270.0000
SAHOKE SANDEEP BRAR PB29G9172 1 1080 50 540.0000
SAHOKE TILK RAJ KATARIA PB29G9172 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
2004 1 26-04-2024 49 PB29G9172 304 9501/11 BHALOOR ADANI DAGRU 540 PUNSUP 0
2005 2 28-04-2024 49 PB29G9172 304 10390/13 SAHOKE SANDEEP BRAR 540 PUNSUP 0
2006 3 30-04-2024 49 PB29G9172 304 10390/17 SAHOKE BK OPEN 540 PUNSUP 0
2007 4 02-05-2024 49 PB29G9172 304 10390/31 SAHOKE TILK RAJ KATARIA 540 PUNSUP 0
2008 5 03-05-2024 49 PB29G9172 304 10390/34 SAHOKE BK OPEN 540 PUNSUP 0
2009 6 04-05-2024 49 PB29G9172 304 10390/43 SAHOKE BK OPEN 540 PUNSUP 0
2010 7 05-05-2024 49 PB29G9172 304 10390/49 SAHOKE BK OPEN 540 PUNSUP 0
2011 8 26-04-2024 49 PB29G9172 304 10909/03 SAHOKE BK OPEN 540 PUNSUP 0
2012 9 07-05-2024 49 PB29G9172 304 10909/13 SAHOKE BK OPEN 540 PUNSUP 0
2013 10 08-05-2024 49 PB29G9172 304 10909/21 SAHOKE MAGGAR SINGH 540 PUNSUP 0
2014 11 14-05-2024 49 PB29G9172 304 34712 BAGHA PURANA R/H KKP 540 MARKFED 0
2015 12 17-05-2024 49 PB29G9172 304 9553/30 NATHUWALA MAGGAR SINGH 34 PUNSUP 0
2016 13 10-05-2024 49 PB29G9172 304 10257 GHOLIA KALAN DAVINDRA 540 PUNGRAIN 0
2017 14 11-05-2024 49 PB29G9172 304 10208 GHOLIA KHURD JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
2018 15 12-05-2024 49 PB29G9172 304 10220 GHOLIA KHURD JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
7568 16 01-05-2024 49 PB29G9172 304 10390/26 SAHOKE SANDEEP BRAR 540 PUNSUP 0
7569 17 17-05-2024 49 PB29G9172 304 9553/30 NATHUWALA GURWINDER KAUR 264 PUNSUP 0
8398