| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | ADANI DAGRU | PB29G9347 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | GURWINDER KAUR | PB29G9347 | 1 | 260 | 50 | 130.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | MAGGAR SINGH | PB29G9347 | 1 | 280 | 50 | 140.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | MAGGAR SINGH | PB29G9347 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | R/H KKP | PB29G9347 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAHOKE | BK OPEN | PB29G9347 | 1 | 4320 | 50 | 2160.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAHOKE | SANDEEP BRAR | PB29G9347 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAHOKE | TILK RAJ KATARIA | PB29G9347 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 49 | PB29G9347 | 305 | 9501/09 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 2 | 28-04-2024 | 49 | PB29G9347 | 305 | 10390/12 | SAHOKE | SANDEEP BRAR | 540 | PUNSUP | 0 | |||
| 3 | 30-04-2024 | 49 | PB29G9347 | 305 | 10390/19 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 | |||
| 4 | 01-05-2024 | 49 | PB29G9347 | 305 | 10390/26 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 | |||
| 5 | 02-05-2024 | 49 | PB29G9347 | 305 | 10390/32 | SAHOKE | TILK RAJ KATARIA | 540 | PUNSUP | 0 | |||
| 6 | 04-05-2024 | 49 | PB29G9347 | 305 | 10390/41 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 | |||
| 7 | 05-05-2024 | 49 | PB29G9347 | 305 | 10390/47 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 | |||
| 8 | 06-05-2024 | 49 | PB29G9347 | 305 | 10909/08 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 | |||
| 9 | 08-05-2024 | 49 | PB29G9347 | 305 | 10909/88 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 | |||
| 10 | 09-05-2024 | 49 | PB29G9347 | 305 | 10909/27 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 | |||
| 11 | 11-05-2024 | 49 | PB29G9347 | 305 | 10909/35 | SAHOKE | BK OPEN | 540 | PUNSUP | 0 | |||
| 12 | 17-05-2024 | 49 | PB29G9347 | 305 | 9553/31 | NATHUWALA | GURWINDER KAUR | 260 | PUNSUP | 0 | |||
| 13 | 12-05-2024 | 49 | PB29G9347 | 305 | 9073/38 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 14 | 13-05-2024 | 49 | PB29G9347 | 305 | 9073/43 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 15 | 14-05-2024 | 49 | PB29G9347 | 305 | 9073/13 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 16 | 15-05-2024 | 49 | PB29G9347 | 305 | 9355/35 | RODE | R/H KKP | 540 | PUNSUP | 0 | |||
| 17 | 19-05-2024 | 49 | PB29G9347 | 305 | 9553/031 | NATHUWALA | MAGGAR SINGH | 280 | PUNSUP | 0 | |||
| 8640 |