| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KALE KE | WIRELESS | PB3AJ3133 | 1 | 990 | 50 | 495.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PB3AJ3133 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | R/H KKP | PB3AJ3133 | 1 | 990 | 50 | 495.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | SANDEEP BRAR | PB3AJ3133 | 1 | 2310 | 50 | 1155.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | TILK RAJ KATARIA | PB3AJ3133 | 1 | 1980 | 50 | 990.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 357 | PB3AJ3133 | 307 | 9610/21 | SAMALSAR | SANDEEP BRAR | 330 | PUNSUP | 0 | |||
| 2 | 24-04-2024 | 357 | PB3AJ3133 | 307 | 9610/26 | SAMALSAR | SANDEEP BRAR | 330 | PUNSUP | 0 | |||
| 3 | 25-04-2024 | 357 | PB3AJ3133 | 307 | 9610/35 | SAMALSAR | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 4 | 25-04-2024 | 357 | PB3AJ3133 | 307 | 9610/43 | SAMALSAR | SANDEEP BRAR | 330 | PUNSUP | 0 | |||
| 5 | 25-04-2024 | 357 | PB3AJ3133 | 307 | 8818/02 | SAMALSAR | SANDEEP BRAR | 330 | PUNSUP | 0 | |||
| 6 | 26-04-2024 | 357 | PB3AJ3133 | 307 | 8818/15 | SAMALSAR | SANDEEP BRAR | 330 | PUNSUP | 0 | |||
| 7 | 27-04-2024 | 357 | PB3AJ3133 | 307 | 8818/25 | SAMALSAR | R/H KKP | 330 | PUNSUP | 0 | |||
| 8 | 27-04-2024 | 357 | PB3AJ3133 | 307 | 8818/41 | SAMALSAR | SANDEEP BRAR | 330 | PUNSUP | 0 | |||
| 9 | 28-04-2024 | 357 | PB3AJ3133 | 307 | 8818/46 | SAMALSAR | SANDEEP BRAR | 330 | PUNSUP | 0 | |||
| 10 | 28-04-2024 | 357 | PB3AJ3133 | 307 | 2565/26 | SAMALSAR | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 11 | 29-04-2024 | 357 | PB3AJ3133 | 307 | 2565/36 | SAMALSAR | R/H KKP | 330 | PUNSUP | 0 | |||
| 12 | 30-04-2024 | 357 | PB3AJ3133 | 307 | 2565/49 | SAMALSAR | R/H KKP | 330 | PUNSUP | 0 | |||
| 13 | 30-04-2024 | 357 | PB3AJ3133 | 307 | 3019/21 | SAMALSAR | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 14 | 01-05-2024 | 357 | PB3AJ3133 | 307 | 3019/45 | SAMALSAR | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 15 | 01-05-2024 | 357 | PB3AJ3133 | 307 | 3019/40 | SAMALSAR | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 16 | 02-05-2024 | 357 | PB3AJ3133 | 307 | 9031/19 | SAMALSAR | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 17 | 14-05-2024 | 357 | PB3AJ3133 | 307 | 7044 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 18 | 03-05-2024 | 357 | PB3AJ3133 | 307 | 221492 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 19 | 04-05-2024 | 357 | PB3AJ3133 | 307 | 221957 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 20 | 04-05-2024 | 357 | PB3AJ3133 | 307 | 221970 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 6600 |