Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
GHOLIA KHURD JAI AMBEY AGRO FOOD PB31L5938 1 330 50 165.0000
LANDE ADANI DAGRU PB31L5938 1 330 50 165.0000
MARI MUSTFA ADANI DAGRU PB31L5938 1 990 50 495.0000
MARI MUSTFA FSD MOGA PB31L5938 1 330 50 165.0000
MARI MUSTFA MRM COV PB31L5938 1 1980 50 990.0000
MARI MUSTFA R/H KKP PB31L5938 1 1320 50 660.0000
MARI MUSTFA WIRELESS PB31L5938 1 330 50 165.0000
MAUR NAU ABAD R/H KKP PB31L5938 1 330 50 165.0000
SAMALSAR GURWINDER KAUR PB31L5938 1 330 50 165.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
3912 1 24-04-2024 92 PB31L5938 309 9709 MAUR NAU ABAD R/H KKP 330 PSWC 0
3913 2 25-04-2024 92 PB31L5938 309 294253 MARI MUSTFA MRM COV 330 MARKFED 0
3914 3 25-05-2024 92 PB31L5938 309 294268 MARI MUSTFA MRM COV 330 MARKFED 0
3915 4 27-04-2024 92 PB31L5938 309 313611 MARI MUSTFA R/H KKP 330 MARKFED 0
3916 5 27-04-2024 92 PB31L5938 309 294275 MARI MUSTFA MRM COV 330 MARKFED 0
3917 6 29-04-2024 92 PB31L5938 309 313619 MARI MUSTFA R/H KKP 330 MARKFED 0
3918 7 29-04-2024 92 PB31L5938 309 294283 MARI MUSTFA MRM COV 330 MARKFED 0
3919 8 02-05-2024 92 PB31L5938 309 313635 MARI MUSTFA R/H KKP 330 MARKFED 0
3920 9 03-05-2024 92 PB31L5938 309 294310 MARI MUSTFA WIRELESS 330 MARKFED 0
3921 10 04-05-2024 92 PB31L5938 309 313637 MARI MUSTFA R/H KKP 330 MARKFED 0
3922 11 05-05-2024 92 PB31L5938 309 201175 MARI MUSTFA ADANI DAGRU 330 MARKFED 0
3923 12 06-05-2024 92 PB31L5938 309 201181 MARI MUSTFA ADANI DAGRU 330 MARKFED 0
3924 13 09-05-2024 92 PB31L5938 309 201192 MARI MUSTFA FSD MOGA 330 MARKFED 0
3925 14 12-05-2024 92 PB31L5938 309 300655 MARI MUSTFA ADANI DAGRU 330 MARKFED 0
3926 15 28-04-2024 92 PB31L5938 309 294277 MARI MUSTFA MRM COV 330 MARKFED 0
3927 16 30-04-2024 92 PB31L5938 309 294288 MARI MUSTFA MRM COV 330 MARKFED 0
3928 17 17-05-2024 92 PB31L5938 309 2385/34 SAMALSAR GURWINDER KAUR 330 PUNSUP 0
3929 18 19-05-2024 92 PB31L5938 309 11475 LANDE ADANI DAGRU 330 PUNGRAIN 0
3930 19 14-05-2024 92 PB31L5938 309 10245 GHOLIA KHURD JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
6270