Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
GHOLIA KALAN DAVINDRA PB13AF9373 1 330 50 165.0000
GHOLIA KALAN JAI AMBEY AGRO FOOD PB13AF9373 1 330 50 165.0000
GHOLIA KHURD JAI AMBEY AGRO FOOD PB13AF9373 1 330 50 165.0000
MAUR NAU ABAD R/H KKP PB13AF9373 1 3592 50 1796.0000
MAUR NAU ABAD SUBHASH OPEN PB13AF9373 1 994 50 497.0000
SAMALSAR GURWINDER KAUR PB13AF9373 1 330 50 165.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
3874 1 27-04-2024 93 PB13AF9373 310 9721 MAUR NAU ABAD R/H KKP 330 PSWC 0
3875 2 29-04-2024 93 PB13AF9373 310 9726 MAUR NAU ABAD R/H KKP 330 PSWC 0
3876 3 30-04-2024 93 PB13AF9373 310 9742 MAUR NAU ABAD R/H KKP 330 PSWC 0
3877 4 01-05-2024 93 PB13AF9373 310 9748 MAUR NAU ABAD R/H KKP 330 PSWC 0
3878 5 02-05-2024 93 PB13AF9373 310 9757 MAUR NAU ABAD R/H KKP 330 PSWC 0
3879 6 02-05-2024 93 PB13AF9373 310 9764 MAUR NAU ABAD R/H KKP 339 PSWC 0
3880 7 04-05-2024 93 PB13AF9373 310 9768 MAUR NAU ABAD R/H KKP 330 PSWC 0
3881 8 05-05-2024 93 PB13AF9373 310 9775 MAUR NAU ABAD R/H KKP 330 PSWC 0
3882 9 05-05-2024 93 PB13AF9373 310 9789 MAUR NAU ABAD SUBHASH OPEN 330 PSWC 0
3883 10 07-05-2024 93 PB13AF9373 310 9794 MAUR NAU ABAD R/H KKP 330 PSWC 0
3884 11 07-05-2024 93 PB13AF9373 310 9603 MAUR NAU ABAD R/H KKP 283 PSWC 0
3885 12 09-05-2024 93 PB13AF9373 310 9609 MAUR NAU ABAD R/H KKP 330 PSWC 0
3886 13 10-05-2024 93 PB13AF9373 310 9616 MAUR NAU ABAD SUBHASH OPEN 330 PSWC 0
3887 14 11-05-2024 93 PB13AF9373 310 9617 MAUR NAU ABAD SUBHASH OPEN 334 PSWC 0
3888 15 17-05-2024 93 PB13AF9373 310 2385/38 SAMALSAR GURWINDER KAUR 330 PUNSUP 0
3889 16 12-05-2024 93 PB13AF9373 310 10290 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
3890 17 13-05-2024 93 PB13AF9373 310 10298 GHOLIA KALAN JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
3891 18 14-05-2024 93 PB13AF9373 310 10241 GHOLIA KHURD JAI AMBEY AGRO FOOD 330 PUNGRAIN 0
5906