| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | ADANI DAGRU | PB05M5372 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | CMS COV | PB05M5372 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | GS OPEN | PB05M5372 | 1 | 4320 | 50 | 2160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | WIRELESS | PB05M5372 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 462 | PB05M5372 | 313 | 314725 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 2 | 25-04-2024 | 462 | PB05M5372 | 313 | 314747 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 3 | 27-04-2024 | 462 | PB05M5372 | 313 | 390963 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 4 | 28-04-2024 | 462 | PB05M5372 | 313 | 390988 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 5 | 30-04-2024 | 462 | PB05M5372 | 313 | 221562 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 6 | 01-05-2024 | 462 | PB05M5372 | 313 | 221584 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 7 | 02-05-2024 | 462 | PB05M5372 | 313 | 391107 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 8 | 04-05-2024 | 462 | PB05M5372 | 313 | 391142 | SAMADH BHAI | GS OPEN | 540 | MARKFED | 0 | |||
| 9 | 05-05-2024 | 462 | PB05M5372 | 313 | 221758 | SAMADH BHAI | WIRELESS | 540 | MARKFED | 0 | |||
| 10 | 07-05-2024 | 462 | PB05M5372 | 313 | 221778 | SAMADH BHAI | WIRELESS | 540 | MARKFED | 0 | |||
| 11 | 08-05-2024 | 462 | PB05M5372 | 313 | 201431 | SAMADH BHAI | CMS COV | 540 | MARKFED | 0 | |||
| 12 | 09-05-2024 | 462 | PB05M5372 | 313 | 221502 | BAGHA PURANA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 6480 |