| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | R/H KKP | PB04K9203 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB04K9203 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | R/H KKP | PB04K9203 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | ADANI DAGRU | PB04K9203 | 1 | 2700 | 50 | 1350.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | BK OPEN | PB04K9203 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | MAGGAR SINGH | PB04K9203 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | R/H KKP | PB04K9203 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 217 | PB04K9203 | 314 | 6070 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 2 | 25-04-2024 | 217 | PB04K9203 | 314 | 9610/36 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 3 | 26-04-2024 | 217 | PB04K9203 | 314 | 8818/18 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 4 | 29-04-2024 | 217 | PB04K9203 | 314 | 2565/41 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 5 | 30-04-2024 | 217 | PB04K9203 | 314 | 2565/46 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 6 | 30-04-2024 | 217 | PB04K9203 | 314 | 3019/25 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 7 | 02-05-2024 | 217 | PB04K9203 | 314 | 9031/18 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 8 | 03-05-2024 | 217 | PB04K9203 | 314 | 9031/49 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 9 | 05-05-2024 | 217 | PB04K9203 | 314 | 9105/45 | NATHUWALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 10 | 06-05-2024 | 217 | PB04K9203 | 314 | 10837/12 | SAMALSAR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 11 | 07-05-2024 | 217 | PB04K9203 | 314 | 10837/33 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 12 | 07-05-2024 | 217 | PB04K9203 | 314 | 10837/46 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 13 | 08-05-2024 | 217 | PB04K9203 | 314 | 2271/14 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 14 | 09-05-2024 | 217 | PB04K9203 | 314 | 2271/34 | SAMALSAR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 15 | 14-05-2024 | 217 | PB04K9203 | 314 | 7043/06 | BHALOOR | R/H KKP | 540 | PUNSUP | 0 | |||
| 8100 |