Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
LANGIANA GURWINDER KAUR PB05G9511 1 4290 50 2145.0000
LANGIANA R/H KKP PB05G9511 1 330 50 165.0000
SEKHA KALAN R/H KKP PB05G9511 1 330 50 165.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
4580 1 26-04-2024 159 PB05G9511 315 9126/49 LANGIANA GURWINDER KAUR 330 PUNSUP 0
4581 2 27-04-2024 159 PB05G9511 315 9290/13 LANGIANA GURWINDER KAUR 330 PUNSUP 0
4582 3 28-04-2024 159 PB05G9511 315 9290/21 LANGIANA GURWINDER KAUR 330 PUNSUP 0
4583 4 29-04-2024 159 PB05G9511 315 9290/30 LANGIANA GURWINDER KAUR 330 PUNSUP 0
4584 5 30-04-2024 159 PB05G9511 315 9290/40 LANGIANA GURWINDER KAUR 330 PUNSUP 0
4585 6 30-04-2024 159 PB05G9511 315 9290/47 LANGIANA GURWINDER KAUR 330 PUNSUP 0
4586 7 30-04-2024 159 PB05G9511 315 10168/08 LANGIANA GURWINDER KAUR 330 PUNSUP 0
4587 8 01-05-2024 159 PB05G9511 315 10168/17 LANGIANA GURWINDER KAUR 330 PUNSUP 0
4588 9 01-05-2024 159 PB05G9511 315 10168/25 LANGIANA GURWINDER KAUR 330 PUNSUP 0
4589 10 02-05-2024 159 PB05G9511 315 10168/32 LANGIANA GURWINDER KAUR 330 PUNSUP 0
4590 11 02-05-2024 159 PB05G9511 315 10168/41 LANGIANA GURWINDER KAUR 330 PUNSUP 0
4591 12 03-05-2024 159 PB05G9511 315 10168/49 LANGIANA GURWINDER KAUR 330 PUNSUP 0
4592 13 04-05-2024 159 PB05G9511 315 10457/06 LANGIANA GURWINDER KAUR 330 PUNSUP 0
4608 14 05-05-2024 159 PB05G9511 315 6544 LANGIANA R/H KKP 330 PSWC 0
4609 15 05-05-2024 159 PB05G9511 315 11782 SEKHA KALAN R/H KKP 330 PUNGRAIN 0
4950