| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANGIANA | GURWINDER KAUR | PB13U8475 | 1 | 4950 | 50 | 2475.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PB13U8475 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 159 | PB13U8475 | 316 | 9126/46 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 2 | 27-04-2024 | 159 | PB13U8475 | 316 | 9290/05 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 3 | 28-04-2024 | 159 | PB13U8475 | 316 | 9290/15 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 4 | 29-04-2024 | 159 | PB13U8475 | 316 | 9290/31 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 5 | 30-04-2024 | 159 | PB13U8475 | 316 | 9290/37 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 6 | 30-04-2024 | 159 | PB13U8475 | 316 | 9290/44 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 7 | 30-04-2024 | 159 | PB13U8475 | 316 | 10168/03 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 8 | 30-04-2024 | 159 | PB13U8475 | 316 | 10168/10 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 9 | 01-05-2024 | 159 | PB13U8475 | 316 | 10168/20 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 10 | 02-05-2024 | 159 | PB13U8475 | 316 | 10168/31 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 11 | 02-05-2024 | 159 | PB13U8475 | 316 | 10168/39 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 12 | 03-05-2024 | 159 | PB13U8475 | 316 | 10168/48 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 13 | 04-05-2024 | 159 | PB13U8475 | 316 | 10457/01 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 14 | 04-05-2024 | 159 | PB13U8475 | 316 | 10457/08 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 15 | 07-05-2024 | 159 | PB13U8475 | 316 | 10457/37 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 16 | 05-05-2024 | 159 | PB13U8475 | 316 | 6569 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 5280 |