| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB10AJ9863 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB10AJ9863 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | GURWINDER KAUR | PB10AJ9863 | 1 | 3960 | 50 | 1980.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PB10AJ9863 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | TILK RAJ KATARIA | PB10AJ9863 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27-04-2024 | 99 | PB10AJ9863 | 318 | 9290/01 | LANGIANA | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 2 | 27-04-2024 | 99 | PB10AJ9863 | 318 | 9290/08 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 3 | 28-04-2024 | 99 | PB10AJ9863 | 318 | 9290/17 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 4 | 28-04-2024 | 99 | PB10AJ9863 | 318 | 9290/24 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 5 | 29-04-2024 | 99 | PB10AJ9863 | 318 | 9290/32 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 6 | 30-04-2024 | 99 | PB10AJ9863 | 318 | 9290/41 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 7 | 30-04-2024 | 99 | PB10AJ9863 | 318 | 9290/49 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 8 | 30-04-2024 | 99 | PB10AJ9863 | 318 | 10168/09 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 9 | 01-05-2024 | 99 | PB10AJ9863 | 318 | 10168/18 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 10 | 01-05-2024 | 99 | PB10AJ9863 | 318 | 10168/24 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 11 | 02-05-2024 | 99 | PB10AJ9863 | 318 | 10168/34 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 12 | 03-05-2024 | 99 | PB10AJ9863 | 318 | 10168/44 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 13 | 04-05-2024 | 99 | PB10AJ9863 | 318 | 9516/08 | BAGHA PURANA | R/H KKP | 330 | PUNSUP | 0 | |||
| 14 | 04-05-2024 | 99 | PB10AJ9863 | 318 | 10457/07 | LANGIANA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 15 | 05-05-2024 | 99 | PB10AJ9863 | 318 | 6546 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 16 | 05-05-2024 | 99 | PB10AJ9863 | 318 | 11508 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 5280 |