Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PB05F9701 1 330 50 165.0000
RODE GURWINDER KAUR PB05F9701 1 2310 50 1155.0000
RODE MAGGAR SINGH PB05F9701 1 5280 50 2640.0000
RODE R/H KKP PB05F9701 1 990 50 495.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
2236 1 24-04-2024 175 PB05F9701 32 9617/02 RODE MAGGAR SINGH 330 PUNSUP 0
2237 2 24-04-2024 175 PB05F9701 32 9617/01 RODE MAGGAR SINGH 330 PUNSUP 0
2239 3 12-05-2024 175 PB05F9701 32 9244/35 RODE MAGGAR SINGH 330 PUNSUP 0
2240 4 10-05-2024 175 PB05F9701 32 9073/28 RODE MAGGAR SINGH 330 PUNSUP 0
2241 5 09-05-2024 175 PB05F9701 32 9073/20 RODE MAGGAR SINGH 330 PUNSUP 0
2242 6 09-05-2024 175 PB05F9701 32 9073/16 RODE MAGGAR SINGH 330 PUNSUP 0
2243 7 07-05-2024 175 PB05F9701 32 9185/59 RODE MAGGAR SINGH 330 PUNSUP 0
2244 8 07-05-2024 175 PB05F9701 32 9185/42 RODE MAGGAR SINGH 330 PUNSUP 0
2245 9 06-05-2024 175 PB05F9701 32 9185/35 RODE MAGGAR SINGH 330 PUNSUP 0
2246 10 05-05-2024 175 PB05F9701 32 9185/39 RODE MAGGAR SINGH 330 PUNSUP 0
2247 11 05-05-2024 175 PB05F9701 32 9185/35 RODE MAGGAR SINGH 330 PUNSUP 0
2248 12 05-05-2024 175 PB05F9701 32 9185/30 RODE MAGGAR SINGH 330 PUNSUP 0
2249 13 04-05-2024 175 PB05F9701 32 9185/20 RODE GURWINDER KAUR 330 PUNSUP 0
2250 14 03-05-2024 175 PB05F9701 32 9185/8 RODE GURWINDER KAUR 330 PUNSUP 0
2251 15 02-05-2024 175 PB05F9701 32 9185/02 RODE GURWINDER KAUR 330 PUNSUP 0
2252 16 01-05-2024 175 PB05F9701 32 9617/62 RODE GURWINDER KAUR 330 PUNSUP 0
2253 17 30-04-2024 175 PB05F9701 32 9617/51 RODE GURWINDER KAUR 330 PUNSUP 0
2254 18 28-04-2024 175 PB05F9701 32 9617/31 RODE GURWINDER KAUR 330 PUNSUP 0
2255 19 27-04-2024 175 PB05F9701 32 9617/23 RODE GURWINDER KAUR 330 PUNSUP 0
2256 20 26-04-2024 175 PB05F9701 32 9355/003 RODE MAGGAR SINGH 330 PUNSUP 0
2257 21 25-04-2024 175 PB05F9701 32 9617/11 RODE MAGGAR SINGH 330 PUNSUP 0
2258 22 25-04-2024 175 PB05F9701 32 9617/6 RODE MAGGAR SINGH 330 PUNSUP 0
7558 23 12-05-2024 175 PB05F9701 32 9073/54 RODE MAGGAR SINGH 330 PUNSUP 0
7559 24 01-05-2024 175 PB05F9701 32 9617/042 RODE R/H KKP 330 PUNSUP 0
7560 25 04-05-2024 175 PB05F9701 32 7810 BAGHA PURANA R/H KKP 330 PSWC 0
7561 26 29-04-2024 175 PB05F9701 32 9617/38 RODE R/H KKP 330 PUNSUP 0
7562 27 30-04-2024 175 PB05F9701 32 9617/32 RODE R/H KKP 330 PUNSUP 0
8910