| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANDE | R/H KKP | PB05M9968 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | ADANI DAGRU | PB05M9968 | 1 | 1650 | 50 | 825.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PB05M9968 | 1 | 1622 | 50 | 811.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | SUBHASH OPEN | PB05M9968 | 1 | 5280 | 50 | 2640.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | R/H KKP | PB05M9968 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 256 | PB05M9968 | 320 | 8819 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 2 | 26-04-2024 | 256 | PB05M9968 | 320 | 8827 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 3 | 27-04-2024 | 256 | PB05M9968 | 320 | 8848 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 4 | 27-04-2024 | 256 | PB05M9968 | 320 | 8859 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 5 | 02-05-2024 | 256 | PB05M9968 | 320 | 6509 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 6 | 04-05-2024 | 256 | PB05M9968 | 320 | 6537 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 7 | 05-05-2024 | 256 | PB05M9968 | 320 | 6577 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 8 | 08-05-2024 | 256 | PB05M9968 | 320 | 739033 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 9 | 09-05-2024 | 256 | PB05M9968 | 320 | 739054 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 10 | 10-05-2024 | 256 | PB05M9968 | 320 | 739063 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 11 | 11-05-2024 | 256 | PB05M9968 | 320 | 739073 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 12 | 11-05-2024 | 256 | PB05M9968 | 320 | 739082 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 13 | 12-05-2024 | 256 | PB05M9968 | 320 | 739087 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 14 | 12-05-2024 | 256 | PB05M9968 | 320 | 739100 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 15 | 13-05-2024 | 256 | PB05M9968 | 320 | 7009 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 16 | 13-05-2024 | 256 | PB05M9968 | 320 | 7021 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 17 | 24-04-2024 | 256 | PB05M9968 | 320 | 6069 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 18 | 26-04-2024 | 256 | PB05M9968 | 320 | 8837 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 19 | 30-04-2024 | 256 | PB05M9968 | 320 | 8873 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 | |||
| 20 | 30-04-2024 | 256 | PB05M9968 | 320 | 8883 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 | |||
| 21 | 01-05-2024 | 256 | PB05M9968 | 320 | 8895 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 | |||
| 22 | 03-05-2024 | 256 | PB05M9968 | 320 | 6517 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 | |||
| 23 | 05-05-2024 | 256 | PB05M9968 | 320 | 6549 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 24 | 06-05-2024 | 256 | PB05M9968 | 320 | 6592 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 | |||
| 25 | 09-05-2024 | 256 | PB05M9968 | 320 | 739045 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 26 | 14-05-2024 | 256 | PB05M9968 | 320 | 7036 | LANGIANA | R/H KKP | 302 | PSWC | 0 | |||
| 27 | 14-05-2024 | 256 | PB05M9968 | 320 | 8824/16 | LANGIANA | R/H KKP | 330 | PUNSUP | 0 | |||
| 28 | 15-05-2024 | 256 | PB05M9968 | 320 | 11391 | SEKHA KALAN | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 9212 |