| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NATHUWALA | ADANI DAGRU | PB04V8566 | 1 | 4860 | 50 | 2430.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | GURWINDER KAUR | PB04V8566 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | MAGGAR SINGH | PB04V8566 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | R/H AJITWL | PB04V8566 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | R/H KKP | PB04V8566 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | ADANI DAGRU | PB04V8566 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 425 | PB04V8566 | 321 | 9105/01 | NATHUWALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 2 | 26-04-2024 | 425 | PB04V8566 | 321 | 9105/06 | NATHUWALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 3 | 27-04-2024 | 425 | PB04V8566 | 321 | 8631/10 | NATHUWALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 4 | 30-04-2024 | 425 | PB04V8566 | 321 | 8631/13 | NATHUWALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 5 | 30-04-2024 | 425 | PB04V8566 | 321 | 8631/14 | NATHUWALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 6 | 01-05-2024 | 425 | PB04V8566 | 321 | 9105/24 | NATHUWALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 7 | 03-05-2024 | 425 | PB04V8566 | 321 | 9105/30 | NATHUWALA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 8 | 04-05-2024 | 425 | PB04V8566 | 321 | 9105/38 | NATHUWALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 9 | 06-05-2024 | 425 | PB04V8566 | 321 | 9105/49 | NATHUWALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 10 | 08-05-2024 | 425 | PB04V8566 | 321 | 9492/21 | NATHUWALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 11 | 10-05-2024 | 425 | PB04V8566 | 321 | 9492/35 | NATHUWALA | R/H AJITWL | 540 | PUNSUP | 0 | |||
| 12 | 11-05-2024 | 425 | PB04V8566 | 321 | 9492/43 | NATHUWALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 13 | 12-05-2024 | 425 | PB04V8566 | 321 | 1873/24 | NATHUWALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 14 | 16-05-2024 | 425 | PB04V8566 | 321 | 9553/11 | NATHUWALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 15 | 17-05-2024 | 425 | PB04V8566 | 321 | 292670 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 8100 |