| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA | ADANI DAGRU | PB03AP9300 | 1 | 3780 | 50 | 1890.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | GURWINDER KAUR | PB03AP9300 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MAGGAR SINGH | PB03AP9300 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | R/H AJITWL | PB03AP9300 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | R/H KKP | PB03AP9300 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 179 | PB03AP9300 | 323 | 370901 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 2 | 26-04-2024 | 179 | PB03AP9300 | 323 | 292206 | MAHALA | R/H KKP | 540 | MARKFED | 0 | |||
| 3 | 27-04-2024 | 179 | PB03AP9300 | 323 | 370920 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 4 | 28-04-2024 | 179 | PB03AP9300 | 323 | 9496/42 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 5 | 01-05-2024 | 179 | PB03AP9300 | 323 | 9102/11 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 6 | 03-05-2024 | 179 | PB03AP9300 | 323 | 9102/34 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 7 | 05-05-2024 | 179 | PB03AP9300 | 323 | 9315/07 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 8 | 05-05-2024 | 179 | PB03AP9300 | 323 | 9102/50 | MAHALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 9 | 07-05-2024 | 179 | PB03AP9300 | 323 | 9315/27 | MAHALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 10 | 10-05-2024 | 179 | PB03AP9300 | 323 | 9315/45 | MAHALA | R/H AJITWL | 540 | PUNSUP | 0 | |||
| 11 | 11-05-2024 | 179 | PB03AP9300 | 323 | 8684/17 | MAHALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 12 | 12-05-2024 | 179 | PB03AP9300 | 323 | 8684/46 | MAHALA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 6480 |