| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAUR NAU ABAD | R/H KKP | PB29L9790 | 1 | 3960 | 50 | 1980.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAUR NAU ABAD | SUBHASH OPEN | PB29L9790 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | MAGGAR SINGH | PB29L9790 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 179 | PB29L9790 | 324 | 9713 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 2 | 27-04-2024 | 179 | PB29L9790 | 324 | 9718 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 3 | 29-04-2024 | 179 | PB29L9790 | 324 | 9725 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 4 | 30-04-2024 | 179 | PB29L9790 | 324 | 9739 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 5 | 01-05-2024 | 179 | PB29L9790 | 324 | 9750 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 6 | 02-05-2024 | 179 | PB29L9790 | 324 | 9755 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 7 | 02-05-2024 | 179 | PB29L9790 | 324 | 9762 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 8 | 04-05-2024 | 179 | PB29L9790 | 324 | 9771 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 9 | 05-05-2024 | 179 | PB29L9790 | 324 | 9774 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 10 | 05-05-2024 | 179 | PB29L9790 | 324 | 9788 | MAUR NAU ABAD | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 11 | 07-05-2024 | 179 | PB29L9790 | 324 | 9795 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 12 | 07-05-2024 | 179 | PB29L9790 | 324 | 9798 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 13 | 09-05-2024 | 179 | PB29L9790 | 324 | 9606 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 14 | 10-05-2024 | 179 | PB29L9790 | 324 | 9615 | MAUR NAU ABAD | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 15 | 11-05-2024 | 179 | PB29L9790 | 324 | 9073/32 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 16 | 12-05-2024 | 179 | PB29L9790 | 324 | 9244/26 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 5280 |