| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RODE | MAGGAR SINGH | PB12K9824 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | BK OPEN | PB12K9824 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | GURWINDER KAUR | PB12K9824 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | R/H KKP | PB12K9824 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | SANDEEP BRAR | PB12K9824 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | TILK RAJ KATARIA | PB12K9824 | 1 | 3300 | 50 | 1650.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 134 | PB12K9824 | 326 | 9610/42 | SAMALSAR | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 2 | 26-04-2024 | 134 | PB12K9824 | 326 | 8818/12 | SAMALSAR | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 3 | 27-04-2024 | 134 | PB12K9824 | 326 | 8818/38 | SAMALSAR | R/H KKP | 330 | PUNSUP | 0 | |||
| 4 | 28-04-2024 | 134 | PB12K9824 | 326 | 8818/45 | SAMALSAR | SANDEEP BRAR | 330 | PUNSUP | 0 | |||
| 5 | 28-04-2024 | 134 | PB12K9824 | 326 | 2565/27 | SAMALSAR | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 6 | 29-04-2024 | 134 | PB12K9824 | 326 | 2565/40 | SAMALSAR | R/H KKP | 330 | PUNSUP | 0 | |||
| 7 | 30-04-2024 | 134 | PB12K9824 | 326 | 3019/24 | SAMALSAR | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 8 | 30-04-2024 | 134 | PB12K9824 | 326 | 3019/26 | SAMALSAR | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 9 | 01-05-2024 | 134 | PB12K9824 | 326 | 3019/41 | SAMALSAR | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 10 | 02-05-2024 | 134 | PB12K9824 | 326 | 9031/08 | SAMALSAR | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 11 | 02-05-2024 | 134 | PB12K9824 | 326 | 9031/20 | SAMALSAR | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 12 | 02-05-2024 | 134 | PB12K9824 | 326 | 9031/27 | SAMALSAR | BK OPEN | 330 | PUNSUP | 0 | |||
| 13 | 03-05-2024 | 134 | PB12K9824 | 326 | 9031/45 | SAMALSAR | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 14 | 04-05-2024 | 134 | PB12K9824 | 326 | 10796/03 | SAMALSAR | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 15 | 04-05-2024 | 134 | PB12K9824 | 326 | 10796/23 | SAMALSAR | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 16 | 05-05-2024 | 134 | PB12K9824 | 326 | 10796/33 | SAMALSAR | BK OPEN | 330 | PUNSUP | 0 | |||
| 17 | 05-05-2024 | 134 | PB12K9824 | 326 | 9185/24 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 18 | 05-05-2024 | 134 | PB12K9824 | 326 | 9185/28 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 5940 |