| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | R/H KKP | PB29H9044 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | R/H KKP | PB29H9044 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | ADANI DAGRU | PB29H9044 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | BK OPEN | PB29H9044 | 1 | 3780 | 50 | 1890.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | R/H KKP | PB29H9044 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | SANDEEP BRAR | PB29H9044 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 134 | PB29H9044 | 327 | 8818/04 | SAMALSAR | SANDEEP BRAR | 540 | PUNSUP | 0 | |||
| 2 | 27-04-2024 | 134 | PB29H9044 | 327 | 8818/24 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 3 | 30-04-2024 | 134 | PB29H9044 | 327 | 2565/47 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 4 | 30-04-2024 | 134 | PB29H9044 | 327 | 3019/19 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 5 | 02-05-2024 | 134 | PB29H9044 | 327 | 9031/11 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 6 | 04-05-2024 | 134 | PB29H9044 | 327 | 10796/04 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 7 | 04-05-2024 | 134 | PB29H9044 | 327 | 10796/24 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 8 | 05-05-2024 | 134 | PB29H9044 | 327 | 10796/37 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 9 | 05-05-2024 | 134 | PB29H9044 | 327 | 10837/04 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 10 | 06-05-2024 | 134 | PB29H9044 | 327 | 10837/16 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 11 | 07-05-2024 | 134 | PB29H9044 | 327 | 10837/34 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 12 | 07-05-2024 | 134 | PB29H9044 | 327 | 10837/47 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 13 | 08-05-2024 | 134 | PB29H9044 | 327 | 2271/20 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 14 | 15-05-2024 | 134 | PB29H9044 | 327 | 209973 | MALKE | R/H KKP | 540 | MARKFED | 0 | |||
| 15 | 16-05-2024 | 134 | PB29H9044 | 327 | 7043/31 | BHALOOR | R/H KKP | 540 | PUNSUP | 0 | |||
| 16 | 28-04-2024 | 134 | PB29H9044 | 327 | 8818/48 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 8640 |