| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | ADANI DAGRU | PB07AL5386 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | R/H KKP | PB07AL5386 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | ADANI DAGRU | PB07AL5386 | 1 | 2653 | 50 | 1326.5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | BK OPEN | PB07AL5386 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H KKP | PB07AL5386 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 366 | PB07AL5386 | 329 | 313604 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 | |||
| 2 | 28-04-2024 | 366 | PB07AL5386 | 329 | 9747/01 | MARI MUSTFA | ADANI DAGRU | 498 | PUNSUP | 0 | |||
| 3 | 30-04-2024 | 366 | PB07AL5386 | 329 | 9747/28 | MARI MUSTFA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 4 | 01-05-2024 | 366 | PB07AL5386 | 329 | 9747/34 | MARI MUSTFA | ADANI DAGRU | 42 | PUNSUP | 0 | |||
| 5 | 03-05-2024 | 366 | PB07AL5386 | 329 | 10790/39 | MARI MUSTFA | BK OPEN | 540 | PUNSUP | 0 | |||
| 6 | 04-05-2024 | 366 | PB07AL5386 | 329 | 10790/19 | MARI MUSTFA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 7 | 06-05-2024 | 366 | PB07AL5386 | 329 | 10790/48 | MARI MUSTFA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 8 | 09-05-2024 | 366 | PB07AL5386 | 329 | 8869/24 | MARI MUSTFA | ADANI DAGRU | 493 | PUNSUP | 0 | |||
| 9 | 15-05-2024 | 366 | PB07AL5386 | 329 | 8670/30 | MAHALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 10 | 16-05-2024 | 366 | PB07AL5386 | 329 | 147 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 11 | 19-05-2024 | 366 | PB07AL5386 | 329 | 159 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 5353 |