Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PB299772 1 1320 50 660.0000
GANJI DAVINDRA PB299772 1 330 50 165.0000
RODE GURWINDER KAUR PB299772 1 2310 50 1155.0000
RODE MAGGAR SINGH PB299772 1 3300 50 1650.0000
RODE R/H KKP PB299772 1 660 50 330.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
2259 1 13-05-2024 175 PB299772 33 9355/32 RODE MAGGAR SINGH 330 PUNSUP 0
2260 2 11-05-2024 175 PB299772 33 9073/34 RODE MAGGAR SINGH 330 PUNSUP 0
2261 3 10-05-2024 175 PB299772 33 9073/28 RODE MAGGAR SINGH 330 PUNSUP 0
2262 4 09-05-2024 175 PB299772 33 9073/18 RODE MAGGAR SINGH 330 PUNSUP 0
2263 5 08-05-2024 175 PB299772 33 9073/05 RODE MAGGAR SINGH 330 PUNSUP 0
2264 6 07-05-2024 175 PB299772 33 9355/14 RODE MAGGAR SINGH 330 PUNSUP 0
2265 7 06-05-2024 175 PB299772 33 9185/33 RODE MAGGAR SINGH 330 PUNSUP 0
2266 8 03-05-2024 175 PB299772 33 9185/08 RODE GURWINDER KAUR 330 PUNSUP 0
2267 9 01-05-2024 175 PB299772 33 9617/11 RODE GURWINDER KAUR 330 PUNSUP 0
2268 10 01-05-2024 175 PB299772 33 9617/44 RODE GURWINDER KAUR 330 PUNSUP 0
2269 11 30-04-2024 175 PB299772 33 9244/10 RODE GURWINDER KAUR 330 PUNSUP 0
2270 12 30-04-2024 175 PB299772 33 9244/09 RODE GURWINDER KAUR 330 PUNSUP 0
2271 13 28-04-2024 175 PB299772 33 9617/26 RODE GURWINDER KAUR 330 PUNSUP 0
2272 14 27-04-2024 175 PB299772 33 9244/06 RODE GURWINDER KAUR 330 PUNSUP 0
2273 15 26-04-2024 175 PB299772 33 9244/04 RODE MAGGAR SINGH 330 PUNSUP 0
2274 16 25-04-2024 175 PB299772 33 9617/08 RODE MAGGAR SINGH 330 PUNSUP 0
2275 17 24-04-2024 175 PB299772 33 9244/02 RODE MAGGAR SINGH 330 PUNSUP 0
2276 18 23-04-2024 175 PB299772 33 3752 GANJI DAVINDRA 330 PUNGRAIN 0
2277 19 29-04-2024 175 PB299772 33 6650 BAGHA PURANA R/H KKP 330 PSWC 0
2278 20 09-05-2024 175 PB299772 33 9073/14 RODE R/H KKP 330 PUNSUP 0
2279 21 07-05-2024 175 PB299772 33 7822 BAGHA PURANA R/H KKP 330 PSWC 0
2280 22 05-05-2024 175 PB299772 33 9185/21 RODE R/H KKP 330 PUNSUP 0
2281 23 04-05-2024 175 PB299772 33 7812 BAGHA PURANA R/H KKP 330 PSWC 0
2282 24 02-05-2024 175 PB299772 33 6691 BAGHA PURANA R/H KKP 330 PSWC 0
7920