| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NATHUWALA | GURWINDER KAUR | PB13AR3436 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | ADANI DAGRU | PB13AR3436 | 1 | 3240 | 50 | 1620.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | GURWINDER KAUR | PB13AR3436 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | R/H AJITWL | PB13AR3436 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | R/H KKP | PB13AR3436 | 1 | 2700 | 50 | 1350.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 11 | PB13AR3436 | 337 | 9610/39 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 2 | 25-04-2024 | 11 | PB13AR3436 | 337 | 8818/22 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 3 | 28-04-2024 | 11 | PB13AR3436 | 337 | 2565/09 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 4 | 01-05-2024 | 11 | PB13AR3436 | 337 | 3019/35 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 5 | 03-05-2024 | 11 | PB13AR3436 | 337 | 9031/35 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 6 | 05-05-2024 | 11 | PB13AR3436 | 337 | 10796/41 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 7 | 07-05-2024 | 11 | PB13AR3436 | 337 | 10837/38 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 8 | 08-05-2024 | 11 | PB13AR3436 | 337 | 2271/13 | SAMALSAR | R/H AJITWL | 540 | PUNSUP | 0 | |||
| 9 | 12-05-2024 | 11 | PB13AR3436 | 337 | 2235/16 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 10 | 14-05-2024 | 11 | PB13AR3436 | 337 | 2235/42 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 11 | 15-05-2024 | 11 | PB13AR3436 | 337 | 2385/04 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 12 | 16-05-2024 | 11 | PB13AR3436 | 337 | 2385/18 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 13 | 18-05-2024 | 11 | PB13AR3436 | 337 | 2385/43 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 14 | 18-05-2024 | 11 | PB13AR3436 | 337 | 9553/42 | NATHUWALA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 7560 |