| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE | GS OPEN | PB29R7766 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | MRM COV | PB29R7766 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | ADANI DAGRU | PB29R7766 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | BK OPEN | PB29R7766 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | GURWINDER KAUR | PB29R7766 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | R/H AJITWL | PB29R7766 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | R/H KKP | PB29R7766 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 807 | PB29R7766 | 338 | 8967/08 | SANGATPURA | R/H KKP | 540 | PUNSUP | 0 | |||
| 2 | 27-04-2024 | 807 | PB29R7766 | 338 | 8967/23 | SANGATPURA | R/H KKP | 540 | PUNSUP | 0 | |||
| 3 | 28-04-2024 | 807 | PB29R7766 | 338 | 8967/38 | SANGATPURA | R/H AJITWL | 540 | PUNSUP | 0 | |||
| 4 | 30-04-2024 | 807 | PB29R7766 | 338 | 9965/03 | SANGATPURA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 5 | 02-05-2024 | 807 | PB29R7766 | 338 | 9965/35 | SANGATPURA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 6 | 04-05-2024 | 807 | PB29R7766 | 338 | 10486/03 | SANGATPURA | BK OPEN | 540 | PUNSUP | 0 | |||
| 7 | 05-05-2024 | 807 | PB29R7766 | 338 | 10486/22 | SANGATPURA | BK OPEN | 540 | PUNSUP | 0 | |||
| 8 | 05-05-2024 | 807 | PB29R7766 | 338 | 10486/24 | SANGATPURA | BK OPEN | 540 | PUNSUP | 0 | |||
| 9 | 06-05-2024 | 807 | PB29R7766 | 338 | 10486/44 | SANGATPURA | BK OPEN | 540 | PUNSUP | 0 | |||
| 10 | 09-05-2024 | 807 | PB29R7766 | 338 | 10340/14 | SANGATPURA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 11 | 10-05-2024 | 807 | PB29R7766 | 338 | 10340/39 | SANGATPURA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 12 | 12-05-2024 | 807 | PB29R7766 | 338 | 10340/31 | SANGATPURA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 13 | 12-05-2024 | 807 | PB29R7766 | 338 | 319561 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 14 | 13-05-2024 | 807 | PB29R7766 | 338 | 319583 | MANUKE | MRM COV | 540 | MARKFED | 0 | |||
| 15 | 16-05-2024 | 807 | PB29R7766 | 338 | 319596 | MANUKE | MRM COV | 540 | MARKFED | 0 | |||
| 8100 |