| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB05T2962 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB05T2962 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | ADANI DAGRU | PB05T2962 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | BK OPEN | PB05T2962 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | GURWINDER KAUR | PB05T2962 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | MAGGAR SINGH | PB05T2962 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | R/H KKP | PB05T2962 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 175 | PB05T2962 | 34 | 9610/18 | SAMALSAR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 2 | 26-04-2024 | 175 | PB05T2962 | 34 | 6620 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 3 | 27-04-2024 | 175 | PB05T2962 | 34 | 8818/35 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 4 | 28-04-2024 | 175 | PB05T2962 | 34 | 2565/17 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 5 | 30-04-2024 | 175 | PB05T2962 | 34 | 3019/09 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 6 | 03-05-2024 | 175 | PB05T2962 | 34 | 9031/38 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 7 | 04-05-2024 | 175 | PB05T2962 | 34 | 10796/27 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 8 | 06-05-2024 | 175 | PB05T2962 | 34 | 10837/14 | SAMALSAR | BK OPEN | 540 | PUNSUP | NO RECEIVING | |||
| 9 | 07-05-2024 | 175 | PB05T2962 | 34 | 7824 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 10 | 08-05-2024 | 175 | PB05T2962 | 34 | 2271/19 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 11 | 09-05-2024 | 175 | PB05T2962 | 34 | 2271/35 | SAMALSAR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 12 | 10-05-2024 | 175 | PB05T2962 | 34 | 2271/46 | SAMALSAR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 13 | 13-05-2024 | 175 | PB05T2962 | 34 | 2235/32 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 14 | 14-05-2024 | 175 | PB05T2962 | 34 | 2235/45 | SAMALSAR | R/H KKP | 540 | PUNSUP | 0 | |||
| 15 | 16-05-2024 | 175 | PB05T2962 | 34 | 10165 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 8100 |