| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | R/H KKP | PB03U8958 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | ADANI DAGRU | PB03U8958 | 1 | 2700 | 50 | 1350.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | MRM COV | PB03U8958 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H KKP | PB03U8958 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | WIRELESS | PB03U8958 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | MAGGAR SINGH | PB03U8958 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | R/H KKP | PB03U8958 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 222 | PB03U8958 | 340 | 294261 | MARI MUSTFA | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 26-04-2024 | 222 | PB03U8958 | 340 | 313609 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 | |||
| 3 | 27-04-2024 | 222 | PB03U8958 | 340 | 313615 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 | |||
| 4 | 28-04-2024 | 222 | PB03U8958 | 340 | 294279 | MARI MUSTFA | MRM COV | 540 | MARKFED | 0 | |||
| 5 | 29-04-2024 | 222 | PB03U8958 | 340 | 294282 | MARI MUSTFA | MRM COV | 540 | MARKFED | 0 | |||
| 6 | 01-05-2024 | 222 | PB03U8958 | 340 | 313622 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 | |||
| 7 | 01-05-2024 | 222 | PB03U8958 | 340 | 201158 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 8 | 03-05-2024 | 222 | PB03U8958 | 340 | 201165 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 9 | 05-05-2024 | 222 | PB03U8958 | 340 | 201173 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 10 | 06-05-2024 | 222 | PB03U8958 | 340 | 201185 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 11 | 09-05-2024 | 222 | PB03U8958 | 340 | 294337 | MARI MUSTFA | WIRELESS | 540 | MARKFED | 0 | |||
| 12 | 12-05-2024 | 222 | PB03U8958 | 340 | 300662 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 13 | 14-05-2024 | 222 | PB03U8958 | 340 | 9355/32 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 14 | 15-05-2024 | 222 | PB03U8958 | 340 | 114 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 15 | 16-05-2024 | 222 | PB03U8958 | 340 | 9355/48 | RODE | R/H KKP | 540 | PUNSUP | 0 | |||
| 8100 |