Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BHALOOR ADANI DAGRU PB29J9849 1 540 50 270.0000
MARI MUSTFA ADANI DAGRU PB29J9849 1 2160 50 1080.0000
MARI MUSTFA R/H AJITWL PB29J9849 1 540 50 270.0000
MARI MUSTFA R/H KKP PB29J9849 1 3271 50 1635.5000
RODE R/H KKP PB29J9849 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
3809 1 26-04-2024 222 PB29J9849 341 8642/11 MARI MUSTFA R/H KKP 540 PUNSUP 0
3810 2 27-04-2024 222 PB29J9849 341 313310 MARI MUSTFA R/H KKP 540 MARKFED 0
3811 3 28-04-2024 222 PB29J9849 341 8642/49 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
3812 4 01-05-2024 222 PB29J9849 341 313628 MARI MUSTFA R/H KKP 540 MARKFED 0
3813 5 02-05-2024 222 PB29J9849 341 9747/47 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
3814 6 04-05-2024 222 PB29J9849 341 10790/12 MARI MUSTFA R/H KKP 540 PUNSUP 0
3815 7 05-05-2024 222 PB29J9849 341 10790/38 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
3816 8 06-05-2024 222 PB29J9849 341 201186 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
3817 9 11-05-2024 222 PB29J9849 341 8869/34 MARI MUSTFA R/H AJITWL 540 PUNSUP 0
3818 10 14-05-2024 222 PB29J9849 341 8860/03 MARI MUSTFA R/H KKP 540 PUNSUP 0
3819 11 15-05-2024 222 PB29J9849 341 313642 MARI MUSTFA R/H KKP 571 MARKFED 0
3820 12 16-05-2024 222 PB29J9849 341 9355/49 RODE R/H KKP 540 PUNSUP 0
3821 13 17-05-2024 222 PB29J9849 341 6714/01 BHALOOR ADANI DAGRU 540 PUNSUP 0
7051