Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PB29R9466 1 540 50 270.0000
BHALOOR R/H KKP PB29R9466 1 540 50 270.0000
MARI MUSTFA ADANI DAGRU PB29R9466 1 1080 50 540.0000
MARI MUSTFA BK OPEN PB29R9466 1 1080 50 540.0000
MARI MUSTFA MRM COV PB29R9466 1 540 50 270.0000
MARI MUSTFA R/H AJITWL PB29R9466 1 540 50 270.0000
MARI MUSTFA R/H KKP PB29R9466 1 2700 50 1350.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
3822 1 25-04-2024 521 PB29R9466 342 294266 MARI MUSTFA MRM COV 540 MARKFED 0
3823 2 27-04-2024 521 PB29R9466 342 8642/38 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
3824 3 29-04-2024 521 PB29R9466 342 9747/11 MARI MUSTFA BK OPEN 540 PUNSUP 0
3825 4 30-04-2024 521 PB29R9466 342 9747/21 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
3826 5 02-05-2024 521 PB29R9466 342 10790/04 MARI MUSTFA BK OPEN 540 PUNSUP 0
3827 6 04-05-2024 521 PB29R9466 342 7815 BAGHA PURANA R/H KKP 540 PSWC 0
3828 7 05-05-2024 521 PB29R9466 342 10790/32 MARI MUSTFA R/H KKP 540 PUNSUP 0
3829 8 07-05-2024 521 PB29R9466 342 8869/09 MARI MUSTFA R/H KKP 540 PUNSUP 0
3830 9 09-05-2024 521 PB29R9466 342 8869/15 MARI MUSTFA R/H KKP 540 PUNSUP 0
3831 10 11-05-2024 521 PB29R9466 342 8869/31 MARI MUSTFA R/H AJITWL 540 PUNSUP 0
3832 11 14-05-2024 521 PB29R9466 342 8860/01 MARI MUSTFA R/H KKP 540 PUNSUP 0
3833 12 14-05-2024 521 PB29R9466 342 300672 MARI MUSTFA R/H KKP 540 MARKFED 0
3834 13 16-05-2024 521 PB29R9466 342 7043/37 BHALOOR R/H KKP 540 PUNSUP 0
7020