| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | ADANI DAGRU | PB05T9633 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H KKP | PB05T9633 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | ADANI DAGRU | PB05T9633 | 1 | 2700 | 50 | 1350.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | MRM COV | PB05T9633 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H KKP | PB05T9633 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | MAGGAR SINGH | PB05T9633 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | R/H KKP | PB05T9633 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 222 | PB05T9633 | 343 | 294263 | MARI MUSTFA | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 27-04-2024 | 222 | PB05T9633 | 343 | 294272 | MARI MUSTFA | MRM COV | 540 | MARKFED | 0 | |||
| 3 | 28-04-2024 | 222 | PB05T9633 | 343 | 201155 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 4 | 01-05-2024 | 222 | PB05T9633 | 343 | 313624 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 | |||
| 5 | 01-05-2024 | 222 | PB05T9633 | 343 | 201159 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 6 | 03-05-2024 | 222 | PB05T9633 | 343 | 201166 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 7 | 05-05-2024 | 222 | PB05T9633 | 343 | 10790/31 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 8 | 06-05-2024 | 222 | PB05T9633 | 343 | 10790/47 | MARI MUSTFA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 9 | 09-05-2024 | 222 | PB05T9633 | 343 | 9073/14 | RODE | R/H KKP | 540 | PUNSUP | 0 | |||
| 10 | 12-05-2024 | 222 | PB05T9633 | 343 | 8869/36 | MARI MUSTFA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 11 | 15-05-2024 | 222 | PB05T9633 | 343 | 7043/19 | BHALOOR | R/H KKP | 540 | PUNSUP | 0 | |||
| 12 | 16-05-2024 | 222 | PB05T9633 | 343 | 9355/50 | RODE | R/H KKP | 540 | PUNSUP | 0 | |||
| 13 | 17-05-2024 | 222 | PB05T9633 | 343 | 7043/50 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 14 | 14-05-2024 | 222 | PB05T9633 | 343 | 9355/32 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 7560 |