| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB03V0358 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H KKP | PB03V0358 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | ADANI DAGRU | PB03V0358 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | BK OPEN | PB03V0358 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H AJITWL | PB03V0358 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H KKP | PB03V0358 | 1 | 2700 | 50 | 1350.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 222 | PB03V0358 | 344 | 8642/10 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 2 | 27-04-2024 | 222 | PB03V0358 | 344 | 8642/29 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 3 | 28-04-2024 | 222 | PB03V0358 | 344 | 8642/50 | MARI MUSTFA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 4 | 01-05-2024 | 222 | PB03V0358 | 344 | 9747/35 | MARI MUSTFA | BK OPEN | 540 | PUNSUP | 0 | |||
| 5 | 02-05-2024 | 222 | PB03V0358 | 344 | 313630 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 | |||
| 6 | 03-05-2024 | 222 | PB03V0358 | 344 | 201162 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 7 | 04-05-2024 | 222 | PB03V0358 | 344 | 7814 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 8 | 05-05-2024 | 222 | PB03V0358 | 344 | 201169 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 9 | 06-05-2024 | 222 | PB03V0358 | 344 | 201187 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 10 | 11-05-2024 | 222 | PB03V0358 | 344 | 8869/30 | MARI MUSTFA | R/H AJITWL | 540 | PUNSUP | 0 | |||
| 11 | 14-05-2024 | 222 | PB03V0358 | 344 | 8869/50 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 12 | 14-05-2024 | 222 | PB03V0358 | 344 | 8860/11 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 13 | 16-05-2024 | 222 | PB03V0358 | 344 | 7043/39 | BHALOOR | R/H KKP | 540 | PUNSUP | 0 | |||
| 7020 |