| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA | MRM COV | PB11BF4781 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | GURWINDER KAUR | PB11BF4781 | 1 | 2640 | 50 | 1320.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | MAGGAR SINGH | PB11BF4781 | 1 | 4620 | 50 | 2310.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | R/H KKP | PB11BF4781 | 1 | 1650 | 50 | 825.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 222 | PB11BF4781 | 345 | 9617/12 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 2 | 27-04-2024 | 222 | PB11BF4781 | 345 | 9617/17 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 3 | 28-04-2024 | 222 | PB11BF4781 | 345 | 9617/23 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 4 | 28-04-2024 | 222 | PB11BF4781 | 345 | 9617/29 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 5 | 01-05-2024 | 222 | PB11BF4781 | 345 | 9617/45 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 6 | 01-05-2024 | 222 | PB11BF4781 | 345 | 9617/48 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 7 | 02-05-2024 | 222 | PB11BF4781 | 345 | 9185/05 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 8 | 04-05-2024 | 222 | PB11BF4781 | 345 | 9185/12 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 9 | 04-05-2024 | 222 | PB11BF4781 | 345 | 9185/25 | RODE | R/H KKP | 330 | PUNSUP | 0 | |||
| 10 | 05-05-2024 | 222 | PB11BF4781 | 345 | 9185/38 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 11 | 07-05-2024 | 222 | PB11BF4781 | 345 | 9185/45 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 12 | 08-05-2024 | 222 | PB11BF4781 | 345 | 9244/16 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 13 | 08-05-2024 | 222 | PB11BF4781 | 345 | 9073/06 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 14 | 09-05-2024 | 222 | PB11BF4781 | 345 | 9073/11 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 15 | 09-05-2024 | 222 | PB11BF4781 | 345 | 9073/17 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 16 | 10-05-2024 | 222 | PB11BF4781 | 345 | 9073/20 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 17 | 10-05-2024 | 222 | PB11BF4781 | 345 | 9073/24 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 18 | 11-05-2024 | 222 | PB11BF4781 | 345 | 9073/31 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 19 | 12-05-2024 | 222 | PB11BF4781 | 345 | 9073/35 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 20 | 13-05-2024 | 222 | PB11BF4781 | 345 | 9073/41 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 21 | 14-05-2024 | 222 | PB11BF4781 | 345 | 9355/27 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 22 | 15-05-2024 | 222 | PB11BF4781 | 345 | 9355/33 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 23 | 15-05-2024 | 222 | PB11BF4781 | 345 | 9355/44 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 24 | 14-05-2024 | 222 | PB11BF4781 | 345 | 9073/44 | RODE | R/H KKP | 330 | PUNSUP | 0 | |||
| 25 | 06-05-2024 | 222 | PB11BF4781 | 345 | 9185/37 | RODE | R/H KKP | 330 | PUNSUP | 0 | |||
| 26 | 02-05-2024 | 222 | PB11BF4781 | 345 | 9244/12 | RODE | R/H KKP | 330 | PUNSUP | 0 | |||
| 27 | 30-04-2024 | 222 | PB11BF4781 | 345 | 9617/44 | RODE | R/H KKP | 330 | PUNSUP | 0 | |||
| 28 | 22-04-2024 | 222 | PB11BF4781 | 345 | 397905 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 9240 |