| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RODE | GURWINDER KAUR | PB11AT7397 | 1 | 2310 | 50 | 1155.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | MAGGAR SINGH | PB11AT7397 | 1 | 3630 | 50 | 1815.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | R/H KKP | PB11AT7397 | 1 | 2640 | 50 | 1320.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | GURWINDER KAUR | PB11AT7397 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 222 | PB11AT7397 | 346 | 9617/05 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 2 | 26-04-2024 | 222 | PB11AT7397 | 346 | 9617/11 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 3 | 26-04-2024 | 222 | PB11AT7397 | 346 | 9617/15 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 4 | 27-04-2024 | 222 | PB11AT7397 | 346 | 9617/20 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 5 | 28-04-2024 | 222 | PB11AT7397 | 346 | 9617/27 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 6 | 29-04-2024 | 222 | PB11AT7397 | 346 | 9617/31 | RODE | R/H KKP | 330 | PUNSUP | 0 | |||
| 7 | 30-04-2024 | 222 | PB11AT7397 | 346 | 9617/41 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 8 | 01-05-2024 | 222 | PB11AT7397 | 346 | 9244/10 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 9 | 02-05-2024 | 222 | PB11AT7397 | 346 | 9185/05 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 10 | 04-05-2024 | 222 | PB11AT7397 | 346 | 9185/11 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 11 | 04-05-2024 | 222 | PB11AT7397 | 346 | 9185/18 | RODE | R/H KKP | 330 | PUNSUP | 0 | |||
| 12 | 07-05-2024 | 222 | PB11AT7397 | 346 | 9185/46 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 13 | 08-05-2024 | 222 | PB11AT7397 | 346 | 9185/49 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 14 | 08-05-2024 | 222 | PB11AT7397 | 346 | 9244/18 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 15 | 09-05-2024 | 222 | PB11AT7397 | 346 | 9355/15 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 16 | 10-05-2024 | 222 | PB11AT7397 | 346 | 9355/16 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 17 | 10-05-2024 | 222 | PB11AT7397 | 346 | 9073/26 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 18 | 12-05-2024 | 222 | PB11AT7397 | 346 | 9355/21 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 19 | 13-05-2024 | 222 | PB11AT7397 | 346 | 9355/25 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 20 | 05-05-2024 | 222 | PB11AT7397 | 346 | 9185/30 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 21 | 05-05-2024 | 222 | PB11AT7397 | 346 | 9355/12 | RODE | R/H KKP | 330 | PUNSUP | 0 | |||
| 22 | 06-05-2024 | 222 | PB11AT7397 | 346 | 9185/36 | RODE | R/H KKP | 330 | PUNSUP | 0 | |||
| 23 | 02-05-2024 | 222 | PB11AT7397 | 346 | 9617/50 | RODE | R/H KKP | 330 | PUNSUP | 0 | |||
| 24 | 30-04-2024 | 222 | PB11AT7397 | 346 | 9617/35 | RODE | R/H KKP | 330 | PUNSUP | 0 | |||
| 25 | 14-05-2024 | 222 | PB11AT7397 | 346 | 9355/26 | RODE | R/H KKP | 330 | PUNSUP | 0 | |||
| 26 | 16-05-2024 | 222 | PB11AT7397 | 346 | 2385/30 | SAMALSAR | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 27 | 09-05-2024 | 222 | PB11AT7397 | 346 | 9073/10 | RODE | R/H KKP | 330 | PUNSUP | 0 | |||
| 8910 |