| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE | GS OPEN | PB04AD4851 | 1 | 2310 | 50 | 1155.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | MRM COV | PB04AD4851 | 1 | 1320 | 50 | 660.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | R/H KKP | PB04AD4851 | 1 | 660 | 50 | 330.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | WIRELESS | PB04AD4851 | 1 | 2640 | 50 | 1320.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29-04-2024 | 399 | PB04AD4851 | 349 | 34974 | MANUKE | R/H KKP | 330 | MARKFED | 0 | |||
| 2 | 30-04-2024 | 399 | PB04AD4851 | 349 | 34981 | MANUKE | R/H KKP | 330 | MARKFED | 0 | |||
| 3 | 05-05-2024 | 399 | PB04AD4851 | 349 | 292159 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 4 | 07-05-2024 | 399 | PB04AD4851 | 349 | 292183 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 5 | 08-05-2024 | 399 | PB04AD4851 | 349 | 292193 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 6 | 08-05-2024 | 399 | PB04AD4851 | 349 | 293201 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 7 | 09-05-2024 | 399 | PB04AD4851 | 349 | 293212 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 8 | 09-05-2024 | 399 | PB04AD4851 | 349 | 293223 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 9 | 10-05-2024 | 399 | PB04AD4851 | 349 | 293232 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 10 | 11-05-2024 | 399 | PB04AD4851 | 349 | 293242 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 11 | 12-05-2024 | 399 | PB04AD4851 | 349 | 319553 | MANUKE | MRM COV | 330 | MARKFED | 0 | |||
| 12 | 13-05-2024 | 399 | PB04AD4851 | 349 | 319563 | MANUKE | MRM COV | 330 | MARKFED | 0 | |||
| 13 | 13-05-2024 | 399 | PB04AD4851 | 349 | 319575 | MANUKE | MRM COV | 330 | MARKFED | 0 | |||
| 14 | 13-05-2024 | 399 | PB04AD4851 | 349 | 319593 | MANUKE | MRM COV | 330 | MARKFED | 0 | |||
| 15 | 27-04-2024 | 399 | PB04AD4851 | 349 | 34530 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 16 | 28-04-2024 | 399 | PB04AD4851 | 349 | 34603 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 17 | 28-04-2024 | 399 | PB04AD4851 | 349 | 201102 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 18 | 01-05-2024 | 399 | PB04AD4851 | 349 | 201122 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 19 | 02-05-2024 | 399 | PB04AD4851 | 349 | 201141 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 20 | 03-05-2024 | 399 | PB04AD4851 | 349 | 34266 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 21 | 04-05-2024 | 399 | PB04AD4851 | 349 | 34286 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 6930 |