| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE | GS OPEN | PB29B9053 | 1 | 3300 | 50 | 1650.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | MRM COV | PB29B9053 | 1 | 1320 | 50 | 660.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | R/H KKP | PB29B9053 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | WIRELESS | PB29B9053 | 1 | 2310 | 50 | 1155.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 808 | PB29B9053 | 350 | 34928 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 2 | 25-04-2024 | 808 | PB29B9053 | 350 | 34502 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 3 | 27-04-2024 | 808 | PB29B9053 | 350 | 34529 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 4 | 28-04-2024 | 808 | PB29B9053 | 350 | 34604 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 5 | 28-04-2024 | 808 | PB29B9053 | 350 | 34620 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 6 | 30-04-2024 | 808 | PB29B9053 | 350 | 34639 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 7 | 01-05-2024 | 808 | PB29B9053 | 350 | 201117 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 8 | 02-05-2024 | 808 | PB29B9053 | 350 | 201133 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 9 | 03-05-2024 | 808 | PB29B9053 | 350 | 34259 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 10 | 04-05-2024 | 808 | PB29B9053 | 350 | 34282 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 11 | 26-04-2024 | 808 | PB29B9053 | 350 | 34963 | MANUKE | R/H KKP | 330 | MARKFED | 0 | |||
| 12 | 05-05-2024 | 808 | PB29B9053 | 350 | 292153 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 13 | 06-05-2024 | 808 | PB29B9053 | 350 | 292164 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 14 | 07-05-2024 | 808 | PB29B9053 | 350 | 292182 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 15 | 08-05-2024 | 808 | PB29B9053 | 350 | 292192 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 16 | 08-05-2024 | 808 | PB29B9053 | 350 | 293203 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 17 | 09-05-2024 | 808 | PB29B9053 | 350 | 293218 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 18 | 11-05-2024 | 808 | PB29B9053 | 350 | 293250 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 19 | 12-05-2024 | 808 | PB29B9053 | 350 | 319558 | MANUKE | MRM COV | 330 | MARKFED | 0 | |||
| 20 | 13-05-2024 | 808 | PB29B9053 | 350 | 319562 | MANUKE | MRM COV | 330 | MARKFED | 0 | |||
| 21 | 13-05-2024 | 808 | PB29B9053 | 350 | 319584 | MANUKE | MRM COV | 330 | MARKFED | 0 | |||
| 22 | 14-05-2024 | 808 | PB29B9053 | 350 | 319599 | MANUKE | MRM COV | 330 | MARKFED | 0 | |||
| 7260 |