| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE | GS OPEN | PB03R9559 | 1 | 3300 | 50 | 1650.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | WIRELESS | PB03R9559 | 1 | 2310 | 50 | 1155.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 74 | PB03R9559 | 353 | 34939 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 2 | 25-04-2024 | 74 | PB03R9559 | 353 | 34509 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 3 | 27-04-2024 | 74 | PB03R9559 | 353 | 34533 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 4 | 28-04-2024 | 74 | PB03R9559 | 353 | 34610 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 5 | 29-04-2024 | 74 | PB03R9559 | 353 | 34622 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 6 | 30-04-2024 | 74 | PB03R9559 | 353 | 34646 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 7 | 01-05-2024 | 74 | PB03R9559 | 353 | 201128 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 8 | 02-05-2024 | 74 | PB03R9559 | 353 | 201148 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 9 | 03-05-2024 | 74 | PB03R9559 | 353 | 34277 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 10 | 04-05-2024 | 74 | PB03R9559 | 353 | 34299 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 11 | 06-05-2024 | 74 | PB03R9559 | 353 | 292170 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 12 | 07-05-2024 | 74 | PB03R9559 | 353 | 292186 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 13 | 08-05-2024 | 74 | PB03R9559 | 353 | 292198 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 14 | 09-05-2024 | 74 | PB03R9559 | 353 | 293211 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 15 | 10-05-2024 | 74 | PB03R9559 | 353 | 293224 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 16 | 10-05-2024 | 74 | PB03R9559 | 353 | 293237 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 17 | 11-05-2024 | 74 | PB03R9559 | 353 | 293247 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 5610 |