| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE | GS OPEN | PB03W4126 | 1 | 3630 | 50 | 1815.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | WIRELESS | PB03W4126 | 1 | 1720 | 50 | 860.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 74 | PB03W4126 | 354 | 34917 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 2 | 24-04-2024 | 74 | PB03W4126 | 354 | 34923 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 3 | 25-04-2024 | 74 | PB03W4126 | 354 | 34945 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 4 | 26-04-2024 | 74 | PB03W4126 | 354 | 34516 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 5 | 27-04-2024 | 74 | PB03W4126 | 354 | 34539 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 6 | 28-04-2024 | 74 | PB03W4126 | 354 | 34618 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 7 | 30-04-2024 | 74 | PB03W4126 | 354 | 34641 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 8 | 01-05-2024 | 74 | PB03W4126 | 354 | 201126 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 9 | 02-05-2024 | 74 | PB03W4126 | 354 | 201145 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 10 | 03-05-2024 | 74 | PB03W4126 | 354 | 34267 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 11 | 04-05-2024 | 74 | PB03W4126 | 354 | 34300 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 12 | 06-05-2024 | 74 | PB03W4126 | 354 | 292171 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 13 | 07-05-2024 | 74 | PB03W4126 | 354 | 292185 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 14 | 08-05-2024 | 74 | PB03W4126 | 354 | 292197 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 15 | 09-05-2024 | 74 | PB03W4126 | 354 | 293209 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 16 | 10-05-2024 | 74 | PB03W4126 | 354 | 293226 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 17 | 10-05-2024 | 74 | PB03W4126 | 354 | 293228 | MANUKE | WIRELESS | 70 | MARKFED | 0 | |||
| 5350 |