| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE | ADANI DAGRU | PB29K9947 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | FSD MOGA | PB29K9947 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | GS OPEN | PB29K9947 | 1 | 3780 | 50 | 1890.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | MRM COV | PB29K9947 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | R/H KKP | PB29K9947 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | WIRELESS | PB29K9947 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 412 | PB29K9947 | 355 | 34930 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 2 | 25-04-2024 | 412 | PB29K9947 | 355 | 34511 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 3 | 27-04-2024 | 412 | PB29K9947 | 355 | 34540 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 4 | 01-05-2024 | 412 | PB29K9947 | 355 | 201112 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 5 | 02-05-2024 | 412 | PB29K9947 | 355 | 201135 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 6 | 03-05-2024 | 412 | PB29K9947 | 355 | 34263 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 7 | 28-04-2024 | 412 | PB29K9947 | 355 | 201101 | MANUKE | FSD MOGA | 540 | MARKFED | 0 | |||
| 8 | 11-05-2024 | 412 | PB29K9947 | 355 | 319551 | MANUKE | WIRELESS | 540 | MARKFED | 0 | |||
| 9 | 30-04-2024 | 412 | PB29K9947 | 355 | 34983 | MANUKE | R/H KKP | 540 | MARKFED | 0 | |||
| 10 | 07-05-2024 | 412 | PB29K9947 | 355 | 201309 | MANUKE | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 11 | 13-05-2024 | 412 | PB29K9947 | 355 | 319576 | MANUKE | MRM COV | 540 | MARKFED | 0 | |||
| 12 | 06-05-2024 | 412 | PB29K9947 | 355 | 292165 | MANUKE | WIRELESS | 540 | MARKFED | 0 | |||
| 13 | 10-05-2024 | 412 | PB29K9947 | 355 | 293236 | MANUKE | WIRELESS | 540 | MARKFED | 0 | |||
| 14 | 09-05-2024 | 412 | PB29K9947 | 355 | 34287 | MANUKE | GS OPEN | 540 | MARKFED | 0 | |||
| 7560 |