| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANGIANA | ADANI DAGRU | PB30F9023 | 1 | 990 | 50 | 495.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PB30F9023 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | SUBHASH OPEN | PB30F9023 | 1 | 6600 | 50 | 3300.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 426 | PB30F9023 | 357 | 8814 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 2 | 25-04-2024 | 426 | PB30F9023 | 357 | 8823 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 3 | 26-04-2024 | 426 | PB30F9023 | 357 | 8834 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 4 | 27-04-2024 | 426 | PB30F9023 | 357 | 8849 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 5 | 28-04-2024 | 426 | PB30F9023 | 357 | 8863 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 6 | 30-04-2024 | 426 | PB30F9023 | 357 | 8869 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 | |||
| 7 | 30-04-2024 | 426 | PB30F9023 | 357 | 8885 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 | |||
| 8 | 02-05-2024 | 426 | PB30F9023 | 357 | 8900 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 9 | 02-05-2024 | 426 | PB30F9023 | 357 | 6510 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 10 | 03-05-2024 | 426 | PB30F9023 | 357 | 6519 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 | |||
| 11 | 05-05-2024 | 426 | PB30F9023 | 357 | 6548 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 12 | 05-05-2024 | 426 | PB30F9023 | 357 | 6574 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 13 | 05-05-2024 | 426 | PB30F9023 | 357 | 6584 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 14 | 06-05-2024 | 426 | PB30F9023 | 357 | 6596 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 15 | 07-05-2024 | 426 | PB30F9023 | 357 | 739006 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 16 | 07-05-2024 | 426 | PB30F9023 | 357 | 739016 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 17 | 08-05-2024 | 426 | PB30F9023 | 357 | 739026 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 18 | 09-05-2024 | 426 | PB30F9023 | 357 | 739046 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 19 | 10-05-2024 | 426 | PB30F9023 | 357 | 739058 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 20 | 10-05-2024 | 426 | PB30F9023 | 357 | 739072 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 21 | 11-05-2024 | 426 | PB30F9023 | 357 | 739079 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 22 | 12-05-2024 | 426 | PB30F9023 | 357 | 739093 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 23 | 13-05-2024 | 426 | PB30F9023 | 357 | 7008 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 24 | 13-05-2024 | 426 | PB30F9023 | 357 | 7020 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 7920 |