| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | ADANI DAGRU | PB29M9671 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAGHA PURANA | R/H KKP | PB29M9671 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | ADANI DAGRU | PB29M9671 | 1 | 3240 | 50 | 1620.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H AJITWL | PB29M9671 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB29M9671 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 177 | PB29M9671 | 36 | 6606 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 2 | 26-04-2024 | 177 | PB29M9671 | 36 | 6087 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 3 | 28-04-2024 | 177 | PB29M9671 | 36 | 11066 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 4 | 01-05-2024 | 177 | PB29M9671 | 36 | 11079 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 5 | 04-05-2024 | 177 | PB29M9671 | 36 | 11096 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 6 | 06-05-2024 | 177 | PB29M9671 | 36 | 11816 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 7 | 09-05-2024 | 177 | PB29M9671 | 36 | 11832 | LANDE | R/H AJITWL | 540 | PUNGRAIN | 0 | |||
| 8 | 12-05-2024 | 177 | PB29M9671 | 36 | 11846 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 9 | 14-05-2024 | 177 | PB29M9671 | 36 | 11256 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 10 | 15-05-2024 | 177 | PB29M9671 | 36 | 11276 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 11 | 16-05-2024 | 177 | PB29M9671 | 36 | 309034 | BAGHA PURANA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 5940 |