| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARI MUSTFA | ADANI DAGRU | PB12M9428 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | MRM COV | PB12M9428 | 1 | 1320 | 50 | 660.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H KKP | PB12M9428 | 1 | 660 | 50 | 330.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | WIRELESS | PB12M9428 | 1 | 3300 | 50 | 1650.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 516 | PB12M9428 | 363 | 294259 | MARI MUSTFA | MRM COV | 330 | MARKFED | 0 | |||
| 2 | 27-04-2024 | 516 | PB12M9428 | 363 | 313618 | MARI MUSTFA | R/H KKP | 330 | MARKFED | 0 | |||
| 3 | 28-04-2024 | 516 | PB12M9428 | 363 | 201154 | MARI MUSTFA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 4 | 01-05-2024 | 516 | PB12M9428 | 363 | 313625 | MARI MUSTFA | R/H KKP | 330 | MARKFED | 0 | |||
| 5 | 02-05-2024 | 516 | PB12M9428 | 363 | 294305 | MARI MUSTFA | WIRELESS | 330 | MARKFED | 0 | |||
| 6 | 03-05-2024 | 516 | PB12M9428 | 363 | 294312 | MARI MUSTFA | WIRELESS | 330 | MARKFED | 0 | |||
| 7 | 04-05-2024 | 516 | PB12M9428 | 363 | 294315 | MARI MUSTFA | WIRELESS | 330 | MARKFED | 0 | |||
| 8 | 05-05-2024 | 516 | PB12M9428 | 363 | 294321 | MARI MUSTFA | WIRELESS | 330 | MARKFED | 0 | |||
| 9 | 05-05-2024 | 516 | PB12M9428 | 363 | 294324 | MARI MUSTFA | WIRELESS | 330 | MARKFED | 0 | |||
| 10 | 06-05-2024 | 516 | PB12M9428 | 363 | 294326 | MARI MUSTFA | WIRELESS | 330 | MARKFED | 0 | |||
| 11 | 06-05-2024 | 516 | PB12M9428 | 363 | 294328 | MARI MUSTFA | WIRELESS | 330 | MARKFED | 0 | |||
| 12 | 08-05-2024 | 516 | PB12M9428 | 363 | 294329 | MARI MUSTFA | WIRELESS | 330 | MARKFED | 0 | |||
| 13 | 08-05-2024 | 516 | PB12M9428 | 363 | 294332 | MARI MUSTFA | WIRELESS | 330 | MARKFED | 0 | |||
| 14 | 10-05-2024 | 516 | PB12M9428 | 363 | 294293 | MARI MUSTFA | MRM COV | 330 | MARKFED | 0 | |||
| 15 | 09-05-2024 | 516 | PB12M9428 | 363 | 294336 | MARI MUSTFA | WIRELESS | 330 | MARKFED | 0 | |||
| 16 | 11-05-2024 | 516 | PB12M9428 | 363 | 294297 | MARI MUSTFA | MRM COV | 330 | MARKFED | 0 | |||
| 17 | 12-05-2024 | 516 | PB12M9428 | 363 | 294299 | MARI MUSTFA | MRM COV | 330 | MARKFED | 0 | |||
| 5610 |