Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BHALOOR MAGGAR SINGH PB13Q9543 1 540 50 270.0000
LANGIANA ADANI DAGRU PB13Q9543 1 1620 50 810.0000
LANGIANA R/H KKP PB13Q9543 1 2160 50 1080.0000
LANGIANA SUBHASH OPEN PB13Q9543 1 3780 50 1890.0000
SAMALSAR BK OPEN PB13Q9543 1 300 50 150.0000
SAMALSAR MAGGAR SINGH PB13Q9543 1 240 50 120.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
5972 1 10-05-2024 77 PB13Q9543 364 9501/39 BHALOOR MAGGAR SINGH 540 PUNSUP 0
5973 2 17-05-2024 77 PB13Q9543 364 2385/40 SAMALSAR BK OPEN 300 PUNSUP 0
5974 3 07-05-2024 77 PB13Q9543 364 739017 LANGIANA ADANI DAGRU 540 PSWC 0
5975 4 07-05-2024 77 PB13Q9543 364 6598 LANGIANA R/H KKP 540 PSWC 0
5976 5 05-05-2024 77 PB13Q9543 364 6583 LANGIANA SUBHASH OPEN 540 PSWC 0
5977 6 05-05-2024 77 PB13Q9543 364 6556 LANGIANA R/H KKP 540 PSWC 0
5978 7 11-05-2024 77 PB13Q9543 364 6533 LANGIANA SUBHASH OPEN 540 PSWC 0
5979 8 03-05-2024 77 PB13Q9543 364 6520 LANGIANA SUBHASH OPEN 540 PSWC 0
5980 9 02-05-2024 77 PB13Q9543 364 6503 LANGIANA SUBHASH OPEN 540 PSWC 0
5981 10 30-04-2024 77 PB13Q9543 364 8874 LANGIANA ADANI DAGRU 540 PSWC 0
5982 11 29-04-2024 77 PB13Q9543 364 8867 LANGIANA R/H KKP 540 PSWC 0
5983 12 28-04-2024 77 PB13Q9543 364 8857 LANGIANA SUBHASH OPEN 540 PSWC 0
5984 13 27-04-2024 77 PB13Q9543 364 8839 LANGIANA R/H KKP 540 PSWC 0
5985 14 01-05-2024 77 PB13Q9543 364 8889 LANGIANA ADANI DAGRU 540 PSWC 0
5986 15 06-05-2024 77 PB13Q9543 364 8826 LANGIANA SUBHASH OPEN 540 PSWC 0
5987 16 25-04-2024 77 PB13Q9543 364 8817 LANGIANA SUBHASH OPEN 540 PSWC 0
7574 17 17-05-2024 77 PB13Q9543 364 2385/40 SAMALSAR MAGGAR SINGH 240 PUNSUP 0
8640