| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANGIANA | ADANI DAGRU | PB29E9701 | 1 | 990 | 50 | 495.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PB29E9701 | 1 | 1387 | 50 | 693.5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | SUBHASH OPEN | PB29E9701 | 1 | 2640 | 50 | 1320.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15-05-2024 | 77 | PB29E9701 | 365 | 7049 | LANGIANA | R/H KKP | 397 | PSWC | 0 | |||
| 2 | 09-05-2024 | 77 | PB29E9701 | 365 | 739041 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 3 | 06-05-2024 | 77 | PB29E9701 | 365 | 6595 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 | |||
| 4 | 05-05-2024 | 77 | PB29E9701 | 365 | 6581 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 5 | 05-05-2024 | 77 | PB29E9701 | 365 | 6553 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 6 | 04-05-2024 | 77 | PB29E9701 | 365 | 6536 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 7 | 03-05-2024 | 77 | PB29E9701 | 365 | 6530 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 8 | 03-05-2024 | 77 | PB29E9701 | 365 | 6516 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 9 | 02-05-2024 | 77 | PB29E9701 | 365 | 6502 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 10 | 01-05-2024 | 77 | PB29E9701 | 365 | 8890 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 | |||
| 11 | 30-04-2024 | 77 | PB29E9701 | 365 | 8872 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 | |||
| 12 | 28-04-2024 | 77 | PB29E9701 | 365 | 8864 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 13 | 27-04-2024 | 77 | PB29E9701 | 365 | 8841 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 14 | 26-04-2024 | 77 | PB29E9701 | 365 | 8832 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 15 | 25-04-2024 | 77 | PB29E9701 | 365 | 8821 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 5017 |