Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BHALOOR R/H KKP PB04K9810 1 540 50 270.0000
GHOLIA KHURD ADANI DAGRU PB04K9810 1 1620 50 810.0000
GHOLIA KHURD BALA JI RICE MILL PB04K9810 1 540 50 270.0000
GHOLIA KHURD DAVINDRA PB04K9810 1 5400 50 2700.0000
GHOLIA KHURD JAI AMBEY AGRO FOOD PB04K9810 1 2700 50 1350.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
1784 1 25-04-2024 38 PB04K9810 366 3863 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
1785 2 27-04-2024 38 PB04K9810 366 3877 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
1786 3 29-04-2024 38 PB04K9810 366 3892 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
1787 4 30-04-2024 38 PB04K9810 366 3896 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
1788 5 30-04-2024 38 PB04K9810 366 11407 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
1789 6 30-04-2024 38 PB04K9810 366 11420 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
1790 7 01-05-2024 38 PB04K9810 366 11431 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
1791 8 02-05-2024 38 PB04K9810 366 11442 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
1792 9 03-05-2024 38 PB04K9810 366 11856 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
1793 10 04-05-2024 38 PB04K9810 366 11871 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
1794 11 10-05-2024 38 PB04K9810 366 11993 GHOLIA KHURD JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
1795 12 11-05-2024 38 PB04K9810 366 12000 GHOLIA KHURD JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
1796 13 11-05-2024 38 PB04K9810 366 10209 GHOLIA KHURD JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
1797 14 12-05-2024 38 PB04K9810 366 10218 GHOLIA KHURD JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
1798 15 13-05-2024 38 PB04K9810 366 10231 GHOLIA KHURD JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
1799 16 14-05-2024 38 PB04K9810 366 10246 GHOLIA KHURD BALA JI RICE MILL 540 PUNGRAIN 0
1800 17 05-05-2024 38 PB04K9810 366 11885 GHOLIA KHURD ADANI DAGRU 540 PUNGRAIN 0
1801 18 07-05-2024 38 PB04K9810 366 11960 GHOLIA KHURD ADANI DAGRU 540 PUNGRAIN 0
1802 19 16-05-2024 38 PB04K9810 366 142 BHALOOR R/H KKP 540 PUNGRAIN 0
1803 20 17-05-2024 38 PB04K9810 366 10062 GHOLIA KHURD ADANI DAGRU 540 PUNGRAIN 0
10800