Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
GHOLIA KALAN DAVINDRA PB04B9722 1 4560 50 2280.0000
GHOLIA KALAN JAI AMBEY AGRO FOOD PB04B9722 1 960 50 480.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
4813 1 25-04-2024 809 PB04B9722 369 11555 GHOLIA KALAN DAVINDRA 240 PUNGRAIN 0
4814 2 26-04-2024 809 PB04B9722 369 11563 GHOLIA KALAN DAVINDRA 240 PUNGRAIN 0
4815 3 27-04-2024 809 PB04B9722 369 11575 GHOLIA KALAN DAVINDRA 240 PUNGRAIN 0
4816 4 28-04-2024 809 PB04B9722 369 11585 GHOLIA KALAN DAVINDRA 240 PUNGRAIN 0
4817 5 30-04-2024 809 PB04B9722 369 11599 GHOLIA KALAN DAVINDRA 240 PUNGRAIN 0
4818 6 30-04-2024 809 PB04B9722 369 11590 GHOLIA KALAN DAVINDRA 240 PUNGRAIN 0
4819 7 01-05-2024 809 PB04B9722 369 5507 GHOLIA KALAN DAVINDRA 240 PUNGRAIN 0
4820 8 02-05-2024 809 PB04B9722 369 5521 GHOLIA KALAN DAVINDRA 240 PUNGRAIN 0
4821 9 03-05-2024 809 PB04B9722 369 5535 GHOLIA KALAN DAVINDRA 240 PUNGRAIN 0
4822 10 04-05-2024 809 PB04B9722 369 5547 GHOLIA KALAN DAVINDRA 240 PUNGRAIN 0
4823 11 05-05-2024 809 PB04B9722 369 11908 GHOLIA KALAN DAVINDRA 240 PUNGRAIN 0
4824 12 06-05-2024 809 PB04B9722 369 11937 GHOLIA KALAN DAVINDRA 240 PUNGRAIN 0
4825 13 06-05-2024 809 PB04B9722 369 11929 GHOLIA KALAN DAVINDRA 240 PUNGRAIN 0
4826 14 06-05-2024 809 PB04B9722 369 11921 GHOLIA KALAN DAVINDRA 240 PUNGRAIN 0
4827 15 07-05-2024 809 PB04B9722 369 10554 GHOLIA KALAN DAVINDRA 240 PUNGRAIN no receving
4828 16 08-05-2024 809 PB04B9722 369 10568 GHOLIA KALAN DAVINDRA 240 PUNGRAIN 0
4829 17 09-05-2024 809 PB04B9722 369 10579 GHOLIA KALAN DAVINDRA 240 PUNGRAIN 0
4830 18 10-05-2024 809 PB04B9722 369 10595 GHOLIA KALAN DAVINDRA 240 PUNGRAIN no receving
4831 19 10-05-2024 809 PB04B9722 369 10262 GHOLIA KALAN DAVINDRA 240 PUNGRAIN 0
4832 20 11-05-2024 809 PB04B9722 369 10274 GHOLIA KALAN JAI AMBEY AGRO FOOD 240 PUNGRAIN 0
4833 21 12-05-2024 809 PB04B9722 369 10286 GHOLIA KALAN JAI AMBEY AGRO FOOD 240 PUNGRAIN 0
4834 22 13-05-2024 809 PB04B9722 369 10004 GHOLIA KALAN JAI AMBEY AGRO FOOD 240 PUNGRAIN 0
4835 23 13-05-2024 809 PB04B9722 369 10299 GHOLIA KALAN JAI AMBEY AGRO FOOD 240 PUNGRAIN 0
5520