| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHOLIA KALAN | ADANI DAGRU | PB11BF9468 | 1 | 240 | 50 | 120.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KALAN | DAVINDRA | PB11BF9468 | 1 | 4320 | 50 | 2160.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KALAN | JAI AMBEY AGRO FOOD | PB11BF9468 | 1 | 1200 | 50 | 600.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 809 | PB11BF9468 | 370 | 11586 | GHOLIA KALAN | DAVINDRA | 240 | PUNGRAIN | 0 | |||
| 2 | 26-04-2024 | 809 | PB11BF9468 | 370 | 11562 | GHOLIA KALAN | DAVINDRA | 240 | PUNGRAIN | 0 | |||
| 3 | 27-04-2024 | 809 | PB11BF9468 | 370 | 11574 | GHOLIA KALAN | DAVINDRA | 240 | PUNGRAIN | 0 | |||
| 4 | 28-04-2024 | 809 | PB11BF9468 | 370 | 11586 | GHOLIA KALAN | DAVINDRA | 240 | PUNGRAIN | no receving | |||
| 5 | 30-04-2024 | 809 | PB11BF9468 | 370 | 11591 | GHOLIA KALAN | DAVINDRA | 240 | PUNGRAIN | 0 | |||
| 6 | 30-04-2024 | 809 | PB11BF9468 | 370 | 11593 | GHOLIA KALAN | DAVINDRA | 240 | PUNGRAIN | 0 | |||
| 7 | 01-05-2024 | 809 | PB11BF9468 | 370 | 5511 | GHOLIA KALAN | DAVINDRA | 240 | PUNGRAIN | 0 | |||
| 8 | 02-05-2024 | 809 | PB11BF9468 | 370 | 5520 | GHOLIA KALAN | DAVINDRA | 240 | PUNGRAIN | 0 | |||
| 9 | 03-05-2024 | 809 | PB11BF9468 | 370 | 5536 | GHOLIA KALAN | DAVINDRA | 240 | PUNGRAIN | 0 | |||
| 10 | 04-05-2024 | 809 | PB11BF9468 | 370 | 5546 | GHOLIA KALAN | DAVINDRA | 240 | PUNGRAIN | 0 | |||
| 11 | 05-05-2024 | 809 | PB11BF9468 | 370 | 11909 | GHOLIA KALAN | DAVINDRA | 240 | PUNGRAIN | 0 | |||
| 12 | 06-05-2024 | 809 | PB11BF9468 | 370 | 11920 | GHOLIA KALAN | DAVINDRA | 240 | PUNGRAIN | 0 | |||
| 13 | 06-05-2024 | 809 | PB11BF9468 | 370 | 11928 | GHOLIA KALAN | DAVINDRA | 240 | PUNGRAIN | 0 | |||
| 14 | 06-05-2024 | 809 | PB11BF9468 | 370 | 11936 | GHOLIA KALAN | DAVINDRA | 240 | PUNGRAIN | 0 | |||
| 15 | 07-05-2024 | 809 | PB11BF9468 | 370 | 11948 | GHOLIA KALAN | DAVINDRA | 240 | PUNGRAIN | 0 | |||
| 16 | 08-05-2024 | 809 | PB11BF9468 | 370 | 10566 | GHOLIA KALAN | DAVINDRA | 240 | PUNGRAIN | 0 | |||
| 17 | 09-05-2024 | 809 | PB11BF9468 | 370 | 10578 | GHOLIA KALAN | DAVINDRA | 240 | PUNGRAIN | 0 | |||
| 18 | 10-05-2024 | 809 | PB11BF9468 | 370 | 10596 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 240 | PUNGRAIN | 0 | |||
| 19 | 10-05-2024 | 809 | PB11BF9468 | 370 | 10261 | GHOLIA KALAN | DAVINDRA | 240 | PUNGRAIN | 0 | |||
| 20 | 11-05-2024 | 809 | PB11BF9468 | 370 | 10273 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 240 | PUNGRAIN | 0 | |||
| 21 | 12-05-2024 | 809 | PB11BF9468 | 370 | 10285 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 240 | PUNGRAIN | 0 | |||
| 22 | 12-05-2024 | 809 | PB11BF9468 | 370 | 10296 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 240 | PUNGRAIN | 0 | |||
| 23 | 14-05-2024 | 809 | PB11BF9468 | 370 | 10006 | GHOLIA KALAN | JAI AMBEY AGRO FOOD | 240 | PUNGRAIN | 0 | |||
| 24 | 16-05-2024 | 809 | PB11BF9468 | 370 | 6430 | GHOLIA KALAN | ADANI DAGRU | 240 | PUNGRAIN | 0 | |||
| 5760 |