| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GHOLIA KHURD | ADANI DAGRU | PB29K0435 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PB29K0435 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | ADANI DAGRU | PB29K0435 | 1 | 3780 | 50 | 1890.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | MRM COV | PB29K0435 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 148 | PB29K0435 | 371 | 294260 | MARI MUSTFA | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 26-04-2024 | 148 | PB29K0435 | 371 | 8642/25 | MARI MUSTFA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 3 | 28-04-2024 | 148 | PB29K0435 | 371 | 8642/48 | MARI MUSTFA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 4 | 30-04-2024 | 148 | PB29K0435 | 371 | 9747/23 | MARI MUSTFA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 5 | 01-05-2024 | 148 | PB29K0435 | 371 | 9747/39 | MARI MUSTFA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 6 | 05-05-2024 | 148 | PB29K0435 | 371 | 6572 | LANGIANA | R/H KKP | 540 | PSWC | 0 | |||
| 7 | 06-05-2024 | 148 | PB29K0435 | 371 | 10790/42 | MARI MUSTFA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 8 | 12-05-2024 | 148 | PB29K0435 | 371 | 8869/42 | MARI MUSTFA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 9 | 16-05-2024 | 148 | PB29K0435 | 371 | 10058 | GHOLIA KHURD | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 10 | 04-05-2024 | 148 | PB29K0435 | 371 | 10790/18 | MARI MUSTFA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 5400 |