| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | ADANI DAGRU | PB29H9662 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H KKP | PB29H9662 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | ADANI DAGRU | PB29H9662 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | GURWINDER KAUR | PB29H9662 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H AJITWL | PB29H9662 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H KKP | PB29H9662 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 240 | PB29H9662 | 372 | 8642/13 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 2 | 27-04-2024 | 240 | PB29H9662 | 372 | 8642/37 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 3 | 28-04-2024 | 240 | PB29H9662 | 372 | 8642/47 | MARI MUSTFA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 4 | 30-04-2024 | 240 | PB29H9662 | 372 | 9747/20 | MARI MUSTFA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 5 | 01-05-2024 | 240 | PB29H9662 | 372 | 9747/38 | MARI MUSTFA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 6 | 02-05-2024 | 240 | PB29H9662 | 372 | 10790/03 | MARI MUSTFA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 7 | 04-05-2024 | 240 | PB29H9662 | 372 | 10790/10 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 8 | 05-05-2024 | 240 | PB29H9662 | 372 | 10790/30 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 9 | 06-05-2024 | 240 | PB29H9662 | 372 | 10790/41 | MARI MUSTFA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 10 | 11-05-2024 | 240 | PB29H9662 | 372 | 8869/35 | MARI MUSTFA | R/H AJITWL | 540 | PUNSUP | 0 | |||
| 11 | 12-05-2024 | 240 | PB29H9662 | 372 | 8869/41 | MARI MUSTFA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 12 | 16-05-2024 | 240 | PB29H9662 | 372 | 7043/41 | BHALOOR | R/H KKP | 540 | PUNSUP | 0 | |||
| 13 | 18-05-2024 | 240 | PB29H9662 | 372 | 150 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 7020 |