Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
LANGIANA GURWINDER KAUR PB29J9770 1 4290 50 2145.0000
LANGIANA R/H KKP PB29J9770 1 330 50 165.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
343 1 26-04-2024 505 PB29J9770 373 9126/47 LANGIANA GURWINDER KAUR 330 PUNSUP 0
344 2 27-04-2024 505 PB29J9770 373 9290/09 LANGIANA GURWINDER KAUR 330 PUNSUP 0
345 3 28-04-2024 505 PB29J9770 373 9290/20 LANGIANA GURWINDER KAUR 330 PUNSUP 0
346 4 29-04-2024 505 PB29J9770 373 9290/28 LANGIANA R/H KKP 330 PUNSUP 0
347 5 29-04-2024 505 PB29J9770 373 9290/36 LANGIANA GURWINDER KAUR 330 PUNSUP 0
348 6 30-04-2024 505 PB29J9770 373 9290/45 LANGIANA GURWINDER KAUR 330 PUNSUP 0
349 7 30-04-2024 505 PB29J9770 373 10168/04 LANGIANA GURWINDER KAUR 330 PUNSUP 0
350 8 01-05-2024 505 PB29J9770 373 10168/12 LANGIANA GURWINDER KAUR 330 PUNSUP 0
351 9 01-05-2024 505 PB29J9770 373 10168/21 LANGIANA GURWINDER KAUR 330 PUNSUP 0
352 10 01-05-2024 505 PB29J9770 373 10168/27 LANGIANA GURWINDER KAUR 330 PUNSUP 0
353 11 02-05-2024 505 PB29J9770 373 10168/36 LANGIANA GURWINDER KAUR 330 PUNSUP 0
354 12 03-05-2024 505 PB29J9770 373 10168/47 LANGIANA GURWINDER KAUR 330 PUNSUP 0
355 13 04-05-2024 505 PB29J9770 373 10457/02 LANGIANA GURWINDER KAUR 330 PUNSUP 0
356 14 04-05-2024 505 PB29J9770 373 10457/11 LANGIANA GURWINDER KAUR 330 PUNSUP 0
4620