| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARI MUSTFA | ADANI DAGRU | PB03AC1095 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | MRM COV | PB03AC1095 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H AJITWL | PB03AC1095 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H KKP | PB03AC1095 | 1 | 2700 | 50 | 1350.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 197 | PB03AC1095 | 376 | 294256 | MARI MUSTFA | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 25-04-2024 | 197 | PB03AC1095 | 376 | 313607 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 | |||
| 3 | 27-04-2024 | 197 | PB03AC1095 | 376 | 313616 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 | |||
| 4 | 28-04-2024 | 197 | PB03AC1095 | 376 | 201152 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 5 | 01-05-2024 | 197 | PB03AC1095 | 376 | 313621 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 | |||
| 6 | 02-05-2024 | 197 | PB03AC1095 | 376 | 313633 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 | |||
| 7 | 03-05-2024 | 197 | PB03AC1095 | 376 | 201163 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 8 | 04-05-2024 | 197 | PB03AC1095 | 376 | 313640 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 | |||
| 9 | 05-05-2024 | 197 | PB03AC1095 | 376 | 201168 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 10 | 07-05-2024 | 197 | PB03AC1095 | 376 | 201189 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 11 | 10-05-2024 | 197 | PB03AC1095 | 376 | 201199 | MARI MUSTFA | R/H AJITWL | 540 | MARKFED | 0 | |||
| 5940 |