| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARI MUSTFA | ADANI DAGRU | PB08AX7966 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | FSD MOGA | PB08AX7966 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | MRM COV | PB08AX7966 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H KKP | PB08AX7966 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 197 | PB08AX7966 | 377 | 294255 | MARI MUSTFA | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 26-04-2024 | 197 | PB08AX7966 | 377 | 313606 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 | |||
| 3 | 27-04-2024 | 197 | PB08AX7966 | 377 | 313612 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 | |||
| 4 | 28-04-2024 | 197 | PB08AX7966 | 377 | 201151 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 5 | 30-04-2024 | 197 | PB08AX7966 | 377 | 294287 | MARI MUSTFA | MRM COV | 540 | MARKFED | 0 | |||
| 6 | 02-05-2024 | 197 | PB08AX7966 | 377 | 313632 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 | |||
| 7 | 03-05-2024 | 197 | PB08AX7966 | 377 | 201160 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 8 | 04-05-2024 | 197 | PB08AX7966 | 377 | 313639 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 | |||
| 9 | 05-05-2024 | 197 | PB08AX7966 | 377 | 201171 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 10 | 06-05-2024 | 197 | PB08AX7966 | 377 | 201180 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 11 | 09-05-2024 | 197 | PB08AX7966 | 377 | 201191 | MARI MUSTFA | FSD MOGA | 540 | MARKFED | 0 | |||
| 5940 |