| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANGIANA | GURWINDER KAUR | PB05L9957 | 1 | 4316 | 50 | 2158.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | TILK RAJ KATARIA | PB05L9957 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27-04-2024 | 810 | PB05L9957 | 378 | 9290/04 | LANGIANA | TILK RAJ KATARIA | 540 | PUNSUP | 0 | |||
| 2 | 27-04-2024 | 810 | PB05L9957 | 378 | 9290/11 | LANGIANA | TILK RAJ KATARIA | 540 | PUNSUP | 0 | |||
| 3 | 28-04-2024 | 810 | PB05L9957 | 378 | 9290/22 | LANGIANA | TILK RAJ KATARIA | 540 | PUNSUP | 0 | |||
| 4 | 29-04-2024 | 810 | PB05L9957 | 378 | 9290/35 | LANGIANA | GURWINDER KAUR | 536 | PUNSUP | 0 | |||
| 5 | 30-04-2024 | 810 | PB05L9957 | 378 | 10168/01 | LANGIANA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 6 | 01-05-2024 | 810 | PB05L9957 | 378 | 10168/13 | LANGIANA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 7 | 01-05-2024 | 810 | PB05L9957 | 378 | 10168/26 | LANGIANA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 8 | 02-05-2024 | 810 | PB05L9957 | 378 | 10168/42 | LANGIANA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 9 | 04-05-2024 | 810 | PB05L9957 | 378 | 10457/03 | LANGIANA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 10 | 05-05-2024 | 810 | PB05L9957 | 378 | 10457/12 | LANGIANA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 11 | 07-05-2024 | 810 | PB05L9957 | 378 | 10457/38 | LANGIANA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 5936 |