| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANDE | ADANI DAGRU | PB19C8305 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H AJITWL | PB19C8305 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB19C8305 | 1 | 3240 | 50 | 1620.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | MAGGAR SINGH | PB19C8305 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | R/H KKP | PB19C8305 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27-04-2024 | 96 | PB19C8305 | 379 | 8967/18 | SANGATPURA | R/H KKP | 540 | PUNSUP | 0 | |||
| 2 | 28-04-2024 | 96 | PB19C8305 | 379 | 11065 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 3 | 01-05-2024 | 96 | PB19C8305 | 379 | 11025 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 4 | 01-05-2024 | 96 | PB19C8305 | 379 | 11083 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 5 | 04-05-2024 | 96 | PB19C8305 | 379 | 11044 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 6 | 05-05-2024 | 96 | PB19C8305 | 379 | 11502 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 7 | 06-05-2024 | 96 | PB19C8305 | 379 | 11813 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 8 | 09-05-2024 | 96 | PB19C8305 | 379 | 11523 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 9 | 09-05-2024 | 96 | PB19C8305 | 379 | 11831 | LANDE | R/H AJITWL | 540 | PUNGRAIN | 0 | |||
| 10 | 12-05-2024 | 96 | PB19C8305 | 379 | 11840 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 11 | 14-05-2024 | 96 | PB19C8305 | 379 | 11536 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 12 | 14-05-2024 | 96 | PB19C8305 | 379 | 11254 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 13 | 15-05-2024 | 96 | PB19C8305 | 379 | 9355/41 | RODE | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 7020 |